52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Capstone Holding Corp. - Common Stock | CAPS | 1.210 | 1.220 | 33,102 | -2.69 (-68.97%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.638 | 1.600 | 88,475 | -3.61 (-68.81%) |
Evolent Health, Inc Class A Common Stock | EVH | 8.240 | 8.170 | 39,540 | -18.03 (-68.63%) |
SunTrust Banks | STI | 5.590 | 5.390 | 33,176 | -12.20 (-68.57%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 7.680 | 7.740 | 33,952 | -16.69 (-68.49%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.740 | 2.780 | 123,736 | -5.94 (-68.43%) |
Celanese Corporation Common Stock | CE | 42.10 | 42.21 | 25,425 | -91.15 (-68.41%) |
UTime Limited - Ordinary Shares | WTO | 1.160 | 1.180 | 6,199 | -2.50 (-68.31%) |
Tidal Trust II YieldMax SMCI Option Income Strategy ETF | SMCY | 17.55 | 17.53 | 88,247 | -37.61 (-68.19%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.440 | 1.480 | 789 | -3.07 (-68.07%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -2.95 (-67.97%) |
Perspective Therapeutics, Inc. Common Stock | CATX | 4.210 | 3.860 | 502,484 | -8.89 (-67.86%) |
Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.306 | 1.350 | 404 | -2.75 (-67.84%) |
Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 5.920 | 5.960 | 46,300 | -12.49 (-67.84%) |
Sonder Holdings Inc. - Class A Common Stock | SOND | 1.100 | 1.090 | 3,369 | -2.32 (-67.84%) |
Beyond Meat, Inc. - Common stock | BYND | 2.090 | 1.970 | 1,447,834 | -4.40 (-67.80%) |
Myomo Inc. Common Stock | MYO | 1.250 | 1.160 | 498,847 | -2.63 (-67.78%) |
Traeger, Inc. Common Stock | COOK | 1.075 | 1.070 | 4,738 | -2.25 (-67.72%) |
Cel-Sci Corporation Common Stock | CVM | 10.08 | 9.930 | 1,332 | -21.12 (-67.69%) |
Krispy Kreme, Inc. - Common Stock | DNUT | 3.440 | 3.430 | 121,658 | -7.19 (-67.64%) |
Trinseo PLC Ordinary Shares | TSE | 1.985 | 2.020 | 28,916 | -4.14 (-67.62%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.190 | 1.190 | 30,984 | -2.48 (-67.57%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.380 | 1.380 | 436 | -2.86 (-67.45%) |
Curis, Inc. - Common Stock | CRIS | 1.649 | 1.610 | 3,794 | -3.40 (-67.35%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.105 | 2.040 | 31,995 | -4.32 (-67.26%) |
agilon health, inc. Common Stock | AGL | 1.030 | 1.020 | 708,093 | -2.09 (-66.99%) |
IN8bio, Inc. - Common Stock | INAB | 2.280 | 2.330 | 22,811 | -4.62 (-66.96%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.500 | 4.540 | 24,895 | -9.10 (-66.91%) |
Tradr 1X Short Innovation Daily ETF | SARK | 26.79 | 26.95 | 90,720 | -53.91 (-66.80%) |
PACS Group, Inc. Common Stock | PACS | 13.03 | 13.10 | 13,061 | -25.98 (-66.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.