52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.400 | 2.310 | 28,822 | -16.20 (-87.10%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.660 | 1.670 | 4,808 | -11.09 (-86.98%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.320 | 1.250 | 29,080 | -8.72 (-86.85%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.970 | 1.900 | 16,690 | -12.85 (-86.71%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.480 | 3.400 | 514,890 | -22.32 (-86.51%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.390 | 1.320 | 80,813 | -8.90 (-86.49%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -13.18 (-86.48%) |
| FST Corp. - Ordinary Shares | KBSX | 1.155 | 1.190 | 9,450 | -7.34 (-86.41%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 1.740 | 1.670 | 204,070 | -11.02 (-86.36%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.500 | 1.500 | 134,095 | -9.40 (-86.24%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.320 | 1.260 | 13,625 | -8.15 (-86.06%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.630 | 5.300 | 162,637 | -33.80 (-85.72%) |
| FatPipe, Inc. - common stock | FATN | 1.860 | 1.810 | 57,870 | -11.14 (-85.69%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.050 | 1.020 | 580,504 | -6.21 (-85.54%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.530 | 4.320 | 40,236 | -26.67 (-85.48%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.750 | 2.730 | 76,500 | -16.15 (-85.45%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.230 | 1.180 | 1,459,107 | -7.22 (-85.44%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.220 | 2.290 | 55,115 | -12.76 (-85.19%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.580 | 1.490 | 12,426 | -9.08 (-85.17%) |
| ProShares Ultra Solana ETF | SLON | 5.750 | 4.770 | 312,902 | -32.44 (-84.95%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.635 | 6.900 | 367,141 | -42.80 (-84.86%) |
| Digimarc Corporation - Common Stock | DMRC | 4.860 | 5.050 | 243,497 | -26.52 (-84.51%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 2.390 | 2.180 | 7,323,627 | -13.02 (-84.49%) |
| iQSTEL Inc. - Common Stock | IQST | 2.030 | 2.060 | 73,293 | -11.05 (-84.48%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.74 (-84.46%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.100 | 5.010 | 471,072 | -27.66 (-84.43%) |
| Creative Media - Common Stock | CMCT | 2.780 | 2.640 | 24,749 | -15.07 (-84.43%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.130 | 1.150 | 14,812,541 | -6.10 (-84.37%) |
| INmune Bio Inc. - Common stock | INMB | 1.440 | 1.470 | 174,690 | -7.74 (-84.31%) |
| eHealth, Inc. - Common Stock | EHTH | 1.700 | 1.640 | 661,715 | -9.13 (-84.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

