52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.751 | 1.780 | 3,326 | -30.27 (-94.53%) |
Bon Natural Life Limited - Class A Ordinary Shares | BON | 2.170 | 2.100 | 33,862 | -36.58 (-94.40%) |
Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.590 | 4.700 | 3,855 | -72.41 (-94.04%) |
T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 1.460 | 1.490 | 38,472 | -23.00 (-94.03%) |
GraniteShares 2x Short COIN Daily ETF | CONI | 29.67 | 30.80 | 55,914 | -464.13 (-93.99%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.700 | 3.660 | 42,036 | -57.86 (-93.99%) |
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 6.515 | 6.670 | 16,732 | -97.98 (-93.77%) |
Tradr 2X Short TSLA Daily ETF | TSLQ | 8.019 | 8.180 | 6,736,639 | -120.38 (-93.75%) |
zSpace, Inc. - Common stock | ZSPC | 1.400 | 1.470 | 452,166 | -20.60 (-93.64%) |
GraniteShares 2x Short TSLA Daily ETF | TSDD | 9.987 | 10.19 | 902,117 | -142.81 (-93.46%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.930 | 1.910 | 139,644 | -27.27 (-93.39%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.140 | 2.300 | 36,296 | -30.11 (-93.36%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 10.33 | 10.23 | 21,952 | -140.87 (-93.17%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.826 | 3.700 | 11,138 | -51.67 (-93.11%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 4.098 | 3.980 | 11,875 | -54.94 (-93.06%) |
Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 30.90 | 30.50 | 376,670 | -409.67 (-92.99%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.910 | 2.650 | 23,119,620 | -37.59 (-92.81%) |
Q32 Bio Inc. - Common Stock | QTTB | 3.454 | 3.240 | 311,841 | -43.91 (-92.71%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 3.829 | 3.700 | 51,517 | -46.37 (-92.37%) |
Spruce Biosciences, Inc. - Common Stock | SPRB | 183.00 | 175.31 | 20,383 | -2207.62 (-92.35%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.840 | 4.770 | 3,469 | -56.36 (-92.09%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.17 (-92.00%) |
Blue Gold Limited - Class A ordinary shares | BGL | 10.66 | 10.46 | 2,219 | -122.34 (-91.98%) |
MSP Recovery, Inc. - Class A Common Stock | MSPR | 1.327 | 1.290 | 178,852 | -14.77 (-91.76%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 2.100 | 2.130 | 33,465 | -23.13 (-91.68%) |
Leslie's, Inc. - Common Stock | LESL | 4.550 | 4.480 | 3,230 | -50.05 (-91.67%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 3.582 | 3.560 | 7,131 | -39.22 (-91.63%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.350 | 1.340 | 1,065 | -14.40 (-91.43%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -16.59 (-91.40%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.650 | 1.630 | 24,848 | -16.25 (-90.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.