52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
GRI Bio, Inc. - Common Stock | GRI | 1.980 | 1.970 | 19,006 | -5.33 (-72.91%) |
BioAge Labs, Inc. - Common Stock | BIOA | 5.460 | 5.450 | 1,769 | -14.58 (-72.75%) |
Cuprina Holdings (Cayman) Limited - Ordinary shares | CUPR | 1.131 | 1.080 | 10,711 | -3.02 (-72.74%) |
Marwynn Holdings, Inc. - Common stock | MWYN | 1.182 | 1.180 | 9,885 | -3.12 (-72.51%) |
LogProstyle Inc. Common Shares | LGPS | 1.020 | 1.040 | 27,720 | -2.68 (-72.43%) |
Black Titan Corp - Ordinary Shares | BTTC | 6.640 | 6.910 | 45,968 | -17.34 (-72.31%) |
Keros Therapeutics, Inc. - common stock | KROS | 16.05 | 16.12 | 21,575 | -41.91 (-72.30%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.950 | 1.960 | 72,073 | -5.04 (-72.10%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.290 | 1.310 | 53,280 | -3.31 (-71.95%) |
Xcel Brands, Inc - Common Stock | XELB | 2.040 | 2.050 | 18,635 | -5.22 (-71.90%) |
Globant S.A. Common Shares | GLOB | 59.56 | 59.48 | 43,693 | -152.09 (-71.86%) |
Volato Group, Inc. Class A Common Stock | SOAR | 2.260 | 2.190 | 77,347 | -5.74 (-71.74%) |
Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.135 | 1.120 | 45,898 | -2.87 (-71.63%) |
Defiance Daily Target 2X Long SMCI ETF | SMCX | 55.27 | 55.64 | 328,940 | -138.73 (-71.51%) |
Helen of Troy Limited - Common Stock | HELE | 21.08 | 20.71 | 188,117 | -52.44 (-71.33%) |
Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.805 | 2.750 | 78,523 | -6.85 (-70.94%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.590 | 4.510 | 97,010 | -11.15 (-70.84%) |
Namib Minerals - Ordinary Shares | NAMM | 3.200 | 3.180 | 23,475 | -7.76 (-70.80%) |
KALA BIO, Inc. - Common Stock | KALA | 1.530 | 1.550 | 37,286 | -3.69 (-70.72%) |
Vantage Corp Class A Ordinary Shares | VNTG | 1.210 | 1.200 | 1,500,901 | -2.92 (-70.69%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.610 | 1.610 | 1,767 | -3.88 (-70.67%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 4.190 | 4.110 | 713 | -10.04 (-70.56%) |
ProShares UltraShort Semiconductors | SSG | 8.325 | 8.350 | 27,010 | -19.93 (-70.53%) |
Nauticus Robotics, Inc. - Common stock | KITT | 3.360 | 3.280 | 55,898 | -7.89 (-70.13%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.940 | 5.940 | 3,255 | -13.91 (-70.08%) |
Humacyte, Inc. - Common Stock | HUMA | 1.617 | 1.640 | 858,093 | -3.77 (-69.96%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.601 | 1.635 | 23,940 | -3.72 (-69.93%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 24.55 | 24.35 | 3,265 | -55.19 (-69.21%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.01 (-69.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.