52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aditxt, Inc. - Common Stock | ADTX | 1.420 | 1.440 | 237,651 | -8603.53 (-99.98%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.880 | 2.750 | 318,999 | -6437.12 (-99.96%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.020 | 0.9600 | 129,261 | -858.98 (-99.88%) |
| CDT Equity Inc. - Common Stock | CDT | 1.710 | 1.760 | 48,773 | -885.09 (-99.81%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.970 | 3.050 | 79,468 | -1393.03 (-99.79%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.140 | 1.210 | 61,864 | -520.86 (-99.78%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 2.820 | 2.780 | 122,887 | -1182.18 (-99.76%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.220 | 2.220 | 95,142 | -633.78 (-99.65%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.180 | 2.150 | 3,426 | -567.42 (-99.62%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.610 | 1.590 | 86,480 | -314.39 (-99.49%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 5.240 | 5.360 | 101,064 | -966.49 (-99.46%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 11.19 | 11.82 | 111,776 | -1988.81 (-99.44%) |
| Aclarion, Inc. - Common Stock | ACON | 6.040 | 6.110 | 20,474 | -930.12 (-99.35%) |
| EPWK Holdings Ltd. - Class A Ordinary Shares | EPWK | 1.110 | 1.100 | 109,553 | -163.29 (-99.32%) |
| Cyngn Inc. - Common stock | CYN | 2.950 | 3.230 | 6,304,892 | -402.05 (-99.27%) |
| 22nd Century Group, Inc - Common Stock | XXII | 1.050 | 0.9600 | 176,829 | -127.81 (-99.19%) |
| Solana Company - Class A Common Stock | HSDT | 3.100 | 3.040 | 397,218 | -356.82 (-99.14%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.090 | 2.270 | 228,265 | -222.01 (-99.07%) |
| Quhuo Limited - American Depository Shares | QH | 1.350 | 1.330 | 431,858 | -126.90 (-98.95%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.250 | 2.710 | 103,124 | -203.31 (-98.91%) |
| NuCana plc - American Depositary Shares | NCNA | 3.560 | 3.620 | 37,356 | -249.44 (-98.59%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.100 | 1.040 | 660,154 | -76.50 (-98.58%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 4.090 | 4.100 | 20,507 | -262.11 (-98.46%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 6.730 | 6.900 | 26,017 | -419.27 (-98.42%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 5.180 | 5.150 | 11,564 | -303.22 (-98.32%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.880 | 3.000 | 177,026 | -130.12 (-97.83%) |
| Globavend Holdings Limited - Ord Shares | GVH | 2.950 | 3.040 | 24,255 | -133.05 (-97.83%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.030 | 0.8600 | 495,792 | -45.77 (-97.80%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.180 | 1.190 | 107,300 | -41.30 (-97.22%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 1.230 | 1.110 | 355,934 | -42.63 (-97.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

