52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
XCHG Limited - ADS | XCH | 1.150 | 1.200 | 4,638 | -11.28 (-90.75%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -12.32 (-90.65%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 5.620 | 3.240 | 37,903,914 | -53.90 (-90.56%) |
American Rebel Holdings, Inc. - Common Stock | AREB | 5.710 | 5.840 | 60,100 | -53.54 (-90.36%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.170 | 1.260 | 161,788 | -10.85 (-90.26%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.464 | 1.450 | 649,083 | -13.38 (-90.13%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.600 | 2.610 | 19,422 | -23.20 (-89.92%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 2.152 | 2.230 | 3,647 | -19.05 (-89.85%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 24.45 | 24.07 | 6,095 | -211.56 (-89.64%) |
NanoVibronix, Inc. - Common Stock | NAOV | 6.870 | 6.980 | 25,905 | -56.58 (-89.17%) |
Eason Technology Limited American Depositary Shares (each representing | DXF | 3.172 | 3.300 | 8,438 | -25.83 (-89.06%) |
Super League Enterprise, Inc. - Common Stock | SLE | 4.110 | 3.560 | 18,878,370 | -32.49 (-88.77%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.100 | 1.090 | 69,265 | -8.49 (-88.53%) |
Tidal Trust II YieldMax Short COIN Option Income Strategy ETF | FIAT | 2.390 | 2.430 | 302,732 | -18.25 (-88.42%) |
Oragenics Inc. Common Stock | OGEN | 1.385 | 1.390 | 52,998 | -10.11 (-87.95%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.110 | 2.110 | 6,503 | -15.27 (-87.86%) |
Applied Therapeutics, Inc. - Common Stock | APLT | 1.005 | 1.050 | 228,680 | -7.21 (-87.76%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 3.475 | 3.560 | 69,923 | -24.68 (-87.66%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.560 | 1.590 | 37,652 | -10.56 (-87.13%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.065 | 2.070 | 824 | -13.93 (-87.09%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.495 | 1.540 | 110,886 | -9.98 (-86.98%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.910 | 1.950 | 16,808 | -12.40 (-86.65%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.310 | 1.280 | 68,053 | -8.49 (-86.64%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.700 | 1.730 | 22,229 | -11.02 (-86.64%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 9.870 | 10.05 | 2,616 | -63.63 (-86.57%) |
Defiance Daily Target 2X Short SMCI ETF | SMCZ | 2.600 | 2.600 | 731,898 | -16.46 (-86.36%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.950 | 1.940 | 10,413 | -12.08 (-86.10%) |
T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 2.456 | 2.500 | 215,597 | -15.13 (-86.04%) |
Defiance Daily Target 2x Short MSTR ETF | SMST | 27.90 | 28.42 | 139,198 | -170.90 (-85.97%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.460 | 6.420 | 2,946 | -39.05 (-85.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.