52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Newsmax, Inc. Class B Common Stock | NMAX | 11.89 | 11.98 | 65,455 | -71.62 (-85.76%) |
Jet.AI Inc. - Common Stock | JTAI | 2.970 | 2.940 | 28,319 | -17.87 (-85.75%) |
ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 25.17 | 25.66 | 324,479 | -146.33 (-85.32%) |
Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 4.115 | 4.180 | 3,772,827 | -23.80 (-85.26%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.360 | 1.370 | 21,761 | -7.84 (-85.22%) |
Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.830 | 3.970 | 12,772 | -22.07 (-85.21%) |
C3is Inc. - Common Stock | CISS | 2.470 | 2.450 | 64,973 | -14.18 (-85.17%) |
TIAN RUIXIANG Holdings Ltd - Class A Ordinary Shares | TIRX | 1.380 | 2.360 | 275,671 | -7.77 (-84.92%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 4.680 | 4.310 | 21,609 | -26.26 (-84.87%) |
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 2.123 | 2.100 | 787,128 | -11.83 (-84.78%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.536 | 1.530 | 85,483 | -8.53 (-84.75%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.715 | 1.790 | 513,844 | -9.19 (-84.27%) |
Taoping Inc. - Ordinary Shares | TAOP | 3.070 | 3.150 | 7,975 | -16.43 (-84.26%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.288 | 2.330 | 106,413 | -12.11 (-84.11%) |
BioVie Inc. - Common stock | BIVI | 1.940 | 1.950 | 24,467 | -10.16 (-83.97%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 7.320 | 7.320 | 20 | -38.28 (-83.95%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.405 | 1.400 | 62,028 | -7.33 (-83.91%) |
Mustang Bio, Inc. - Common Stock | MBIO | 1.750 | 1.770 | 9,692 | -9.05 (-83.80%) |
Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.640 | 1.622 | 362 | -8.46 (-83.76%) |
RxSight, Inc. - Common Stock | RXST | 8.030 | 8.110 | 21,350 | -41.31 (-83.73%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.031 | 3.130 | 2,888 | -15.47 (-83.62%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.480 | 2.490 | 60,848 | -12.62 (-83.58%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 6.490 | 6.390 | 4,134 | -32.94 (-83.54%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 4.170 | 4.190 | 511,625 | -20.83 (-83.32%) |
Brazil Potash Corp. Common Shares | GRO | 2.270 | 2.200 | 37,749 | -11.24 (-83.20%) |
Vivid Seats Inc. - Class A common stock | SEAT | 12.66 | 12.70 | 30,773 | -62.14 (-83.07%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 1.400 | 1.380 | 502 | -6.80 (-82.93%) |
SOS Limited Class A Ordinary Shares | SOS | 2.140 | 2.120 | 12,954 | -10.31 (-82.81%) |
Battalion Oil Corporation Common Stock | BATL | 1.170 | 1.150 | 9,474 | -5.54 (-82.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.