52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.310 | 3.430 | 72,417 | -12.62 (-79.22%) |
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 2.395 | 2.360 | 1,662 | -9.09 (-79.14%) |
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 10.05 | 10.90 | 62,892 | -37.85 (-79.02%) |
Senmiao Technology Limited - Common Stock | AIHS | 2.210 | 2.200 | 12,258 | -8.19 (-78.75%) |
Sirius International Insurance Group, Ltd. - Common Share | SG | 7.980 | 7.930 | 163,514 | -29.56 (-78.74%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 3.369 | 3.230 | 3,405 | -12.46 (-78.71%) |
FST Corp. - Ordinary Shares | KBSX | 1.685 | 1.685 | 72 | -6.21 (-78.67%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -38.88 (-78.62%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -7.76 (-78.38%) |
Aqua Metals, Inc. - Common Stock | AQMS | 6.315 | 6.130 | 29,951 | -22.84 (-78.34%) |
Annovis Bio, Inc. Common Stock | ANVS | 1.749 | 2.200 | 3,875,243 | -6.30 (-78.28%) |
Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 1.745 | 1.730 | 363,707 | -6.28 (-78.27%) |
Clearside Biomedical, Inc. - Common Stock | CLSD | 4.275 | 4.360 | 1,487 | -15.37 (-78.24%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.625 | 3.670 | 205,836 | -13.00 (-78.20%) |
Direxion Daily Semiconductor Bear 3x Shares | SOXS | 4.155 | 4.140 | 19,083,957 | -14.82 (-78.11%) |
AdvisorShares MSOS Daily Leveraged ETF | MSOX | 9.460 | 9.500 | 98,866 | -33.54 (-78.00%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.310 | 1.340 | 2,874 | -4.64 (-77.98%) |
Wearable Devices Ltd. - Ordinary Share | WLDS | 4.040 | 4.090 | 115,631 | -14.28 (-77.95%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.146 | 2.190 | 1,617,088 | -7.46 (-77.67%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 4.123 | 4.180 | 2,592 | -14.27 (-77.58%) |
Prairie Operating Co. - Common Stock | PROP | 1.960 | 1.940 | 126,505 | -6.74 (-77.47%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.820 | 1.830 | 7,997 | -6.25 (-77.45%) |
GraniteShares 2x Short NVDA Daily ETF | NVD | 8.110 | 8.150 | 2,008,908 | -27.64 (-77.31%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.300 | 2.330 | 17,894 | -7.77 (-77.16%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 9.800 | 9.880 | 16,757 | -32.23 (-76.68%) |
DevvStream Corp. - Common Stock | DEVS | 2.480 | 2.520 | 9,011 | -8.12 (-76.60%) |
OFA Group - Ordinary shares | OFAL | 1.105 | 1.120 | 28,753 | -3.57 (-76.39%) |
Biodesix, Inc. - Common Stock | BDSX | 7.770 | 7.830 | 3,762 | -25.03 (-76.31%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 6.215 | 6.190 | 27,247 | -19.91 (-76.22%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -14.30 (-76.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.