52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -256.88 (-97.86%) |
Healthcare Triangle, Inc. - Common Stock | HCTI | 2.835 | 2.760 | 1,347,008 | -123.51 (-97.76%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.050 | 1.040 | 10,987 | -45.40 (-97.74%) |
ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 5.040 | 5.120 | 1,533,352 | -209.96 (-97.66%) |
Graphjet Technology - Class A Ordinary Shares | GTI | 4.050 | 4.050 | 2,775 | -156.15 (-97.47%) |
Interactive Strength Inc. - Common Stock | TRNR | 3.450 | 3.420 | 20,877 | -130.55 (-97.43%) |
Icon Energy Corp. - Common stock | ICON | 2.035 | 2.050 | 8,139 | -75.97 (-97.39%) |
Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -207.04 (-97.37%) |
Treasure Global Inc. - Common Stock | TGL | 1.100 | 1.130 | 69,030 | -38.41 (-97.22%) |
Wolfspeed, Inc. Common Stock New | WOLF | 34.33 | 35.42 | 392,448 | -1163.27 (-97.13%) |
TransCode Therapeutics, Inc. - Common Stock | RNAZ | 14.69 | 14.78 | 10,668 | -485.10 (-97.06%) |
Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -186.35 (-96.70%) |
Steakholder Foods Ltd. - American Depositary Shares | STKH | 4.150 | 3.870 | 573,624 | -119.85 (-96.65%) |
TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -146.52 (-96.57%) |
OceanPal Inc. - Common Stock | OP | 1.440 | 1.380 | 34,711 | -39.98 (-96.52%) |
Globavend Holdings Limited - Ord Shares | GVH | 5.049 | 4.990 | 2,445 | -134.95 (-96.39%) |
Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 5.955 | 5.910 | 10,238 | -154.43 (-96.29%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.510 | 1.510 | 46,123 | -39.12 (-96.28%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 1.450 | 1.470 | 17,621 | -37.17 (-96.25%) |
Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 6.780 | 6.780 | 6,537 | -156.12 (-95.84%) |
Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.420 | 1.400 | 22,351 | -32.33 (-95.79%) |
Stardust Power Inc. - Common Stock | SDST | 3.994 | 3.920 | 9,864 | -84.71 (-95.50%) |
Solana Company - Class A Common Stock | HSDT | 16.25 | 16.88 | 93,064 | -341.50 (-95.46%) |
bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.865 | 2.900 | 114,442 | -56.84 (-95.20%) |
ProShares Trust ProShares UltraShort Ether ETF | ETHD | 3.220 | 3.290 | 1,955,460 | -61.84 (-95.05%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.630 | 1.590 | 255,045 | -30.33 (-94.90%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.780 | 3.810 | 81,338 | -68.32 (-94.76%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 2.400 | 2.420 | 10,220 | -43.10 (-94.73%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 6.886 | 7.220 | 22,907 | -123.37 (-94.71%) |
Nuwellis, Inc. - Common Stock | NUWE | 3.652 | 3.550 | 3,246 | -63.13 (-94.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.