52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Surf Air Mobility Inc. Common Stock | SRFM | 6.050 | 5.390 | 1,248,348 | +3.72 (159.66%) |
LENSAR, Inc. - Common Stock | LNSR | 12.04 | 11.99 | 244 | +7.30 (154.01%) |
ProShares Trust ProShares Ultra Bitcoin ETF | BITU | 60.13 | 58.91 | 280,276 | +36.42 (153.63%) |
Alliance Entertainment Holding Corporation - common stock | AENT | 6.785 | 6.650 | 2,569 | +4.11 (153.19%) |
Rimini Street, Inc. - Common Stock | RMNI | 4.600 | 4.550 | 5,514 | +2.78 (152.75%) |
One Stop Systems, Inc. - Common Stock | OSS | 6.185 | 5.970 | 99,184 | +3.73 (151.93%) |
Stoke Therapeutics, Inc. - Common Stock | STOK | 30.07 | 29.90 | 34,874 | +18.12 (151.63%) |
Protalix BioTherapeutics, Inc. (DE) Common Stock | PLX | 2.540 | 2.560 | 34,460 | +1.53 (151.49%) |
Compass Therapeutics, Inc. - Common Stock | CMPX | 4.045 | 4.070 | 51,586 | +2.43 (151.24%) |
American Superconductor Corporation - Common Stock | AMSC | 59.56 | 59.79 | 37,310 | +35.84 (151.09%) |
Karman Holdings Inc. Common Stock | KRMN | 75.30 | 74.51 | 16,337 | +45.25 (150.57%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 15.65 | 15.43 | 122,580 | +9.40 (150.39%) |
New Gold | NGD | 6.854 | 6.820 | 544,423 | +4.11 (150.16%) |
Freightos Limited - Ordinary shares | CRGO | 3.420 | 3.400 | 973 | +2.05 (149.64%) |
Jumia Technologies AG American Depositary Shares | JMIA | 12.80 | 12.88 | 216,573 | +7.67 (149.51%) |
Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +7.84 (149.33%) |
CleanSpark, Inc. - Common Stock | CLSK | 22.02 | 20.09 | 7,350,470 | +13.16 (148.48%) |
Tapestry, Inc. Common Stock | TPR | 111.12 | 113.48 | 76,364 | +66.31 (147.98%) |
SuRo Capital Corp. - Closed End Fund | SSSS | 9.800 | 9.790 | 7,299 | +5.83 (146.85%) |
Western Digital | WDC | 120.11 | 119.70 | 270,499 | +71.37 (146.44%) |
Argan, Inc. Common Stock | AGX | 275.50 | 270.09 | 7,336 | +163.51 (146.00%) |
FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +26.07 (145.48%) |
Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.905 | 5.000 | 222,646 | +2.91 (145.25%) |
Intellicheck, Inc. - Common Stock | IDN | 5.025 | 4.970 | 5,190 | +2.98 (145.12%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.510 | 7.560 | 1,276 | +4.44 (144.63%) |
Apyx Medical Corporation - Common Stock | APYX | 2.910 | 2.990 | 8,406 | +1.72 (144.54%) |
Rubrik, Inc. Class A Common Stock | RBRK | 87.96 | 86.10 | 141,729 | +51.97 (144.40%) |
Aris Mining Corporation Common Shares | ARMN | 10.40 | 10.25 | 28,693 | +6.14 (144.25%) |
Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +6.56 (143.54%) |
Nextracker Inc. - Class A Common Stock | NXT | 85.53 | 83.85 | 169,492 | +50.29 (142.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.