52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.79 (2068.70%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.42 (1630.09%) |
| WW International, Inc. - Common Stock | WW | 27.23 | 24.28 | 386,222 | +25.61 (1580.56%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.53 (1425.95%) |
| Abivax SA - American Depositary Shares | ABVX | 110.98 | 117.91 | 2,266,220 | +103.08 (1304.81%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 13.94 | 10.93 | 47,202,785 | +12.74 (1061.67%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 220.05 | 220.10 | 1,318,604 | +196.79 (846.04%) |
| Zepp Health Corporation American depositary shares | ZEPP | 28.82 | 28.31 | 435,976 | +25.77 (844.92%) |
| Celcuity Inc. - Common Stock | CELC | 100.39 | 102.18 | 773,759 | +87.84 (699.92%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 96.81 | 88.98 | 435,202 | +83.98 (654.56%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 235.98 | 234.78 | 442,490 | +202.81 (611.43%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 12.94 | 12.02 | 14,145 | +11.11 (605.18%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.16 (524.86%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 13.23 | 13.07 | 1,595,760 | +11.09 (518.22%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 42.92 | 44.01 | 3,459,212 | +35.94 (514.90%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 6.170 | 6.080 | 3,719,081 | +5.15 (504.90%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 58.86 | 57.16 | 106,658 | +49.07 (501.10%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 10.28 | 10.05 | 4,124,418 | +8.56 (497.67%) |
| AXT Inc - Common Stock | AXTI | 13.00 | 14.83 | 5,389,748 | +10.77 (482.96%) |
| Galecto, Inc. - Common Stock | GLTO | 30.00 | 31.60 | 61,976 | +24.82 (478.59%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 81.57 | 76.21 | 352,052 | +67.01 (460.23%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 17.98 | 18.29 | 816,388 | +14.76 (458.39%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 34.28 | 35.83 | 3,001,903 | +27.84 (432.30%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 5.600 | 5.720 | 28,787 | +4.53 (423.36%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 7.700 | 7.970 | 1,316,272 | +6.20 (413.33%) |
| Nutex Health Inc. - Common Stock | NUTX | 171.72 | 175.78 | 232,042 | +137.83 (406.70%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.52 (397.56%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 10.24 | 10.92 | 17,678,462 | +8.16 (393.49%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 17.80 | 17.80 | 354 | +14.15 (387.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

