52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 71.06 | 70.38 | 427,172 | +59.96 (540.18%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 14.26 | 13.61 | 14,376 | +12.03 (539.43%) |
| BitVentures Limited - Ordinary Share | BVC | 7.300 | 7.750 | 1,793 | +6.10 (508.33%) |
| Galecto, Inc. - Common Stock | GLTO | 29.12 | 30.03 | 707,934 | +24.30 (504.76%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.72 | 57.82 | 12,077,648 | +48.12 (501.25%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 75.80 | 82.11 | 137,474 | +62.73 (479.95%) |
| Ondas Inc - Common Stock | ONDS | 9.310 | 8.970 | 56,681,690 | +7.66 (464.24%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.89 | 16.44 | 209,801 | +13.75 (437.90%) |
| Bloom Energy Corporation Class A Common Stock | BE | 139.74 | 139.03 | 8,285,473 | +113.72 (437.05%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 274.09 | 245.81 | 282,597 | +223.03 (436.80%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 32.46 | 31.17 | 1,457,090 | +26.41 (436.23%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.90 | 12.67 | 2,361,803 | +10.47 (430.86%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.530 | 7.180 | 5,674,546 | +6.10 (428.05%) |
| ViaSat, Inc. - Common Stock | VSAT | 48.85 | 46.63 | 2,252,716 | +39.59 (427.54%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.70 (425.37%) |
| Alumis Inc. - Common Stock | ALMS | 26.54 | 26.80 | 1,245,534 | +21.48 (424.51%) |
| Western Digital | WDC | 281.58 | 284.10 | 9,902,398 | +227.14 (417.19%) |
| nLIGHT, Inc. - Common Stock | LASR | 52.28 | 52.43 | 1,127,453 | +41.94 (405.61%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 253.54 | 227.73 | 798,487 | +201.79 (389.93%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.90 | 21.69 | 196,565 | +16.62 (388.32%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 46.63 | 48.07 | 60,663 | +37.03 (385.93%) |
| Aris Mining Corporation Common Shares | ARMN | 19.49 | 18.53 | 1,381,669 | +15.43 (380.05%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.52 | 12.48 | 2,620,149 | +9.05 (366.40%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.84 (364.21%) |
| PepGen Inc. - Common Stock | PEPG | 6.440 | 6.790 | 462,384 | +5.04 (360.00%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.14 | 13.18 | 6,488,296 | +10.25 (353.89%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 36.53 | 36.72 | 1,046,970 | +28.43 (350.99%) |
| T1 Energy Inc. Common Stock | TE | 6.120 | 6.210 | 14,595,859 | +4.76 (350.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

