52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
IonQ, Inc. Common Stock | IONQ | 75.27 | 77.50 | 6,306,907 | +65.73 (688.99%) |
Sound Group Inc. - American Depositary Shares | SOGP | 16.53 | 16.33 | 120,015 | +14.38 (668.84%) |
Rocket Lab Corporation - Common Stock | RKLB | 72.35 | 66.42 | 6,194,510 | +62.90 (665.62%) |
Planet Labs PBC Class A Common Stock | PL | 15.55 | 15.66 | 973,093 | +13.41 (626.51%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 135.29 | 132.64 | 2,196,897 | +115.29 (576.45%) |
SuperX AI Technology Limited - Ordinary Shares | SUPX | 69.43 | 70.99 | 16,094 | +58.94 (561.85%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 9.460 | 9.600 | 235,308 | +8.01 (552.41%) |
Forward Industries, Inc. - Common Stock | FORD | 23.61 | 24.08 | 21,284 | +19.93 (541.71%) |
Defiance Daily Target 2X Long IONQ ETF | IONX | 169.58 | 180.23 | 269,431 | +142.95 (536.95%) |
Centrus Energy Corp. Class A Common Stock | LEU | 389.99 | 371.09 | 165,335 | +326.94 (518.54%) |
Sify Technologies Limited - American Depository Shares | SIFY | 15.85 | 15.57 | 10,614 | +13.27 (514.34%) |
NioCorp Developments Ltd. - Common Stock | NB | 10.31 | 9.840 | 2,276,820 | +8.59 (499.42%) |
Innodata Inc. - Common Stock | INOD | 92.53 | 91.73 | 112,209 | +76.97 (494.70%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 152.17 | 152.46 | 1,590,592 | +126.52 (493.26%) |
Wallbox N.V. Class A Ordinary Shares | WBX | 6.480 | 6.640 | 5,721 | +5.37 (483.78%) |
Nutex Health Inc. - Common Stock | NUTX | 105.50 | 103.68 | 2,667 | +86.93 (468.12%) |
Defiance Daily Target 2x Long OKLO ETF | OKLL | 95.47 | 89.50 | 295,009 | +78.57 (464.91%) |
GRAIL, Inc. - Common Stock | GRAL | 71.48 | 71.13 | 41,226 | +58.55 (452.86%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.68 (451.35%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 52.12 | 54.06 | 591 | +42.50 (441.79%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 67.37 | 70.09 | 7,230 | +54.54 (425.10%) |
Cipher Mining Inc. - Common Stock | CIFR | 19.73 | 17.99 | 8,871,525 | +15.96 (423.24%) |
BigBear.ai, Inc. Common Stock | BBAI | 8.035 | 7.490 | 16,771,106 | +6.50 (421.75%) |
BTCS Inc. - Common Stock | BTCS | 5.880 | 5.670 | 645,602 | +4.74 (415.79%) |
180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.67 (413.87%) |
GraniteShares 2x Long IONQ Daily ETF | IONL | 121.20 | 129.27 | 71,897 | +97.42 (409.71%) |
Kodiak Sciences Inc - Common Stock | KOD | 13.33 | 13.55 | 14,870 | +10.71 (408.71%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 29.00 | 29.59 | 23,370 | +23.23 (402.60%) |
Tradr 2X Long APLD Daily ETF | APLX | 147.30 | 99.13 | 157,398 | +117.70 (397.64%) |
Applied Digital Corporation - Common Stock | APLD | 36.61 | 29.29 | 18,763,915 | +29.21 (394.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.