52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Solaris Resources Inc. Common Shares | SLSR | 6.120 | 6.030 | 3,073 | +3.84 (168.42%) |
Gold Fields Limited American Depositary Shares | GFI | 40.16 | 39.98 | 619,701 | +25.07 (166.14%) |
Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.90 (166.10%) |
HIVE Digital Technologies Ltd - Common Shares | HIVE | 7.685 | 6.960 | 7,190,651 | +4.79 (165.00%) |
Cloudflare, Inc. Class A Common Stock | NET | 224.91 | 220.95 | 105,769 | +139.96 (164.76%) |
Sandisk Corporation - Common Stock | SNDK | 128.62 | 129.68 | 266,089 | +80.02 (164.65%) |
Orla Mining Ltd. Common Shares | ORLA | 10.93 | 10.83 | 39,705 | +6.80 (164.59%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 44.20 | 42.69 | 3,869 | +27.49 (164.51%) |
Allient Inc. - Common Stock | ALNT | 47.89 | 47.87 | 7,917 | +29.78 (164.44%) |
T-Rex 2X Long Bitcoin Daily Target ETF | BTCL | 63.55 | 62.35 | 6,217 | +39.46 (163.80%) |
Stem, Inc. Class A Common Stock | STEM | 23.99 | 22.98 | 21,632 | +14.85 (162.42%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 20.10 | 20.28 | 5,880 | +12.38 (160.36%) |
Cango Inc. American Depositary Shares | CANG | 4.655 | 4.640 | 13,729 | +2.87 (160.06%) |
Bank Of Montreal MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 114.29 | 112.54 | 22,338 | +70.33 (159.98%) |
Talen Energy Corporation - Common Stock | TLN | 442.50 | 444.50 | 11,197 | +271.84 (159.29%) |
Life360, Inc. - Common Stock | LIF | 109.00 | 107.53 | 17,351 | +66.93 (159.09%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.21 | 11.19 | 668,821 | +6.88 (158.93%) |
Kinross Gold Corporation | KGC | 24.38 | 24.28 | 534,094 | +14.96 (158.81%) |
TOYO Co., Ltd - Ordinary Shares | TOYO | 7.200 | 7.090 | 16,841 | +4.41 (158.06%) |
Aeluma, Inc. - Common Stock | ALMU | 16.75 | 16.50 | 18,138 | +10.24 (157.37%) |
908 Devices Inc. - Common Stock | MASS | 8.715 | 8.800 | 19,411 | +5.32 (157.08%) |
Alphatec Holdings, Inc. - Common Stock | ATEC | 13.65 | 13.76 | 76,792 | +8.34 (157.06%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 9.135 | 8.900 | 2,117 | +5.58 (156.96%) |
Indivior PLC - Ordinary Shares | INDV | 24.18 | 24.15 | 11,667 | +14.74 (156.09%) |
Leverage Shares 2X Long AMD Daily ETF | AMDG | 38.09 | 38.59 | 42,083 | +23.15 (155.02%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.530 | 4.800 | 1,314 | +2.75 (154.49%) |
Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.64 (154.24%) |
Ouster, Inc. - Common Stock | OUST | 30.83 | 30.85 | 120,140 | +18.62 (152.50%) |
Critical Metals Corp. - Ordinary Shares | CRML | 17.11 | 14.71 | 7,675,366 | +10.30 (151.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.