52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Skeena Resources Limited Common Shares | SKE | 33.06 | 30.77 | 871,351 | +22.14 (202.75%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.64 | 44.74 | 284,850 | +29.87 (202.19%) |
| American Battery Technology Company - Common Stock | ABAT | 3.800 | 3.780 | 3,224,785 | +2.54 (201.59%) |
| SSR Mining Inc. - Common Stock | SSRM | 28.11 | 25.93 | 5,693,578 | +18.78 (201.29%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 38.52 | 37.05 | 39,275 | +25.62 (198.60%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 28.86 | 27.57 | 1,139,869 | +19.14 (196.91%) |
| Amplify Junior Silver Miners ETF | SILJ | 33.79 | 32.02 | 11,282,496 | +22.38 (196.14%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.970 | 10.19 | 7,118,021 | +6.59 (194.97%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.090 | 6.180 | 4,742,891 | +4.02 (194.20%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.640 | 3.530 | 482,935 | +2.40 (193.55%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.85 | 17.82 | 1,769,309 | +12.42 (193.16%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.21 | 32.64 | 187,061 | +21.21 (192.82%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.930 | 10.37 | 84,084 | +6.53 (192.06%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.85 | 36.91 | 274,956 | +25.54 (191.89%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.55 (191.51%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 10.64 | 11.88 | 247,027 | +6.99 (191.51%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 29.23 | 28.41 | 1,038,760 | +19.20 (191.43%) |
| HudBay Minerals | HBM | 26.10 | 25.39 | 5,067,735 | +17.14 (191.29%) |
| Gold Royalty Corp. Common Shares | GROY | 4.290 | 4.200 | 2,933,433 | +2.81 (189.86%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 34.01 | 31.70 | 1,402,739 | +22.25 (189.20%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.52 | 21.28 | 390,633 | +14.07 (188.86%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.75 | 11.00 | 7,052,307 | +7.67 (187.99%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 27.60 | 27.86 | 1,069,529 | +18.00 (187.50%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.060 | 7.060 | 725,403 | +4.60 (186.53%) |
| Gold Fields Limited American Depositary Shares | GFI | 54.60 | 52.15 | 2,741,821 | +35.51 (186.01%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 32.11 | 30.78 | 99,220 | +20.88 (185.93%) |
| Integra Resources Corp. Common Shares | ITRG | 3.570 | 3.340 | 2,236,036 | +2.32 (185.60%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 30.00 | 27.70 | 302,620 | +19.48 (185.17%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.41 (184.87%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.550 | 4.650 | 2,099,697 | +2.95 (184.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

