52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.245 | 4.500 | 32,412 | +2.94 (224.05%) |
Flotek Industries, Inc. Common Stock | FTK | 15.73 | 15.59 | 3,541 | +10.79 (217.88%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.612 | 7.550 | 247,678 | +5.21 (217.19%) |
Figma, Inc. Class A Common Stock | FIG | 67.52 | 67.94 | 1,397,718 | +46.14 (215.79%) |
Bitdeer Technologies Group - Ordinary Shares | BTDR | 21.37 | 20.51 | 900,659 | +14.60 (215.66%) |
Guardant Health, Inc. - Common Stock | GH | 65.67 | 65.26 | 34,215 | +44.78 (214.36%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 11.17 | 11.18 | 2,667 | +7.61 (213.76%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 38.97 | 38.66 | 16,207 | +26.53 (213.22%) |
U.S. Gold Corp. - Common Stock | USAU | 17.46 | 17.28 | 23,879 | +11.88 (212.90%) |
Direxion Daily AMD Bull 2X Shares | AMUU | 78.84 | 79.86 | 34,067 | +53.60 (212.32%) |
China Yuchai International Limited Common Stock | CYD | 38.33 | 37.74 | 11,410 | +26.05 (212.13%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 58.30 | 58.25 | 1,495,366 | +39.57 (211.29%) |
Microbot Medical Inc. - Common Stock | MBOT | 3.140 | 3.170 | 242,279 | +2.13 (210.89%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.53 | 15.65 | 29,799 | +10.53 (210.58%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 30.67 | 30.32 | 703,547 | +20.77 (209.80%) |
Roblox Corporation Class A Common Stock | RBLX | 128.83 | 126.43 | 278,623 | +87.09 (208.65%) |
Verastem, Inc. - Common Stock | VSTM | 9.250 | 9.240 | 34,595 | +6.25 (208.33%) |
CompoSecure, Inc. - Warrant | CMPOW | 12.21 | 12.29 | 360 | +8.25 (208.21%) |
Electrovaya Inc. - Common Shares | ELVA | 6.655 | 6.540 | 16,213 | +4.50 (208.10%) |
Power Solutions International, Inc. - Common Stock | PSIX | 90.34 | 91.18 | 24,888 | +60.85 (206.34%) |
TTM Technologies, Inc. - Common Stock | TTMI | 57.10 | 56.52 | 98,190 | +38.46 (206.33%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.680 | 4.780 | 3,329 | +3.15 (205.88%) |
Safe Pro Group Inc. - Common Stock | SPAI | 7.510 | 7.460 | 16,551 | +5.05 (205.28%) |
Schwab Strategic Trust Schwab Crypto Thematic ETF | STCE | 104.31 | 98.09 | 22,861 | +70.10 (204.91%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.10 (203.98%) |
Joby Aviation, Inc. Common Stock | JOBY | 17.18 | 17.14 | 2,726,051 | +11.52 (203.45%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 177.98 | 176.56 | 4,424 | +119.31 (203.36%) |
Tradr 2X Long ASTS Daily ETF | ASTX | 81.12 | 78.43 | 180,534 | +54.25 (201.90%) |
Lithium Americas Corp. Common Shares | LAC | 8.120 | 8.040 | 5,727,612 | +5.43 (201.85%) |
Forte Biosciences, Inc. - Common Stock | FBRX | 15.09 | 15.14 | 1,075 | +10.09 (201.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.