52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 184.82 | 173.41 | 95,795 | +128.77 (229.74%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 89.06 | 87.05 | 1,769,059 | +62.01 (229.24%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.91 | 31.89 | 509,954 | +22.20 (228.63%) |
| Eldorado Gold Corporation | EGO | 47.37 | 45.15 | 3,238,067 | +32.93 (228.05%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 122.99 | 115.64 | 57,591 | +85.28 (226.19%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 19.67 | 18.82 | 23,824,112 | +13.63 (225.66%) |
| IREN Limited - Ordinary Shares | IREN | 42.22 | 40.03 | 31,579,673 | +29.25 (225.52%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.270 | 6.290 | 67,299 | +4.32 (221.54%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.58 | 12.83 | 1,420,765 | +9.35 (221.04%) |
| CECO Environmental Corp. - Common Stock | CECO | 79.14 | 75.12 | 302,128 | +54.40 (219.89%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.220 | 4.280 | 2,649,256 | +2.90 (219.70%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.58 | 33.76 | 1,498,710 | +23.75 (219.30%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 15.05 | 14.54 | 22,454 | +10.33 (218.86%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.16 (213.33%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 175.26 | 174.61 | 118,299 | +119.20 (212.63%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.82 | 62.38 | 1,990,795 | +43.38 (212.23%) |
| MMTec, Inc. - Common Shares | MTC | 4.370 | 4.100 | 46,893 | +2.97 (212.14%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.51 | 16.31 | 6,761,352 | +11.21 (211.51%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.750 | 8.750 | 1,210,163 | +5.26 (211.24%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.920 | 4.600 | 2,834,406 | +3.33 (209.43%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 70.07 | 72.04 | 1,252,101 | +47.35 (208.41%) |
| Vicor Corporation - Common Stock | VICR | 155.96 | 164.29 | 556,230 | +105.21 (207.31%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.160 | 3.020 | 1,531,502 | +2.13 (206.80%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.860 | 3.910 | 146,628 | +2.60 (206.35%) |
| ProShares Ultra Silver | AGQ | 133.16 | 125.71 | 6,985,214 | +89.62 (205.83%) |
| Kinross Gold Corporation | KGC | 34.40 | 32.36 | 11,158,931 | +23.11 (204.69%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 41.64 | 39.49 | 442,871 | +27.97 (204.61%) |
| abrdn Global Premier Properties Fund | AWP | 12.32 | 12.27 | 242,999 | +8.26 (203.45%) |
| Silvercorp Metals | SVM | 10.98 | 10.18 | 3,487,890 | +7.36 (203.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

