52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Allot Ltd. - Ordinary Shares | ALLT | 10.34 | 10.35 | 6,771 | +7.51 (265.37%) |
Tradr 2X Long APP Daily ETF | APPX | 97.51 | 99.60 | 71,978 | +70.78 (264.76%) |
Tradr 2X Long QBTS Daily ETF | QBTX | 298.80 | 304.20 | 50,727 | +216.84 (264.57%) |
Nova Minerals Limited - American Depositary Shares | NVA | 24.00 | 22.11 | 17,226 | +17.41 (264.19%) |
I-MAB - American Depositary Shares | IMAB | 4.755 | 4.850 | 147,159 | +3.44 (262.98%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 48.64 | 47.69 | 131,252 | +35.15 (260.56%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 15.61 | 15.31 | 10,699 | +11.26 (258.83%) |
CoinShares Bitcoin Mining ETF | WGMI | 62.88 | 57.57 | 143,768 | +45.16 (255.03%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 49.72 | 49.00 | 12,626 | +35.59 (251.90%) |
Investment Managers Series Trust II Tradr 2X Long CLSK Daily ETF | CLSX | 103.33 | 87.56 | 89,223 | +73.76 (249.39%) |
NuScale Power Corporation Class A Common Stock | SMR | 41.23 | 40.61 | 2,405,862 | +29.40 (248.48%) |
So-Young International Inc. - American Depository Shares | SY | 3.650 | 3.650 | 37,565 | +2.59 (244.34%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 29.23 | 28.45 | 7,583,626 | +20.64 (240.22%) |
Dominari Holdings Inc. - Common Stock | DOMH | 6.426 | 6.370 | 10,906 | +4.54 (239.98%) |
Celcuity Inc. - Common Stock | CELC | 48.70 | 49.47 | 12,660 | +34.33 (238.90%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.715 | 5.610 | 86,283 | +4.03 (238.20%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +75.16 (236.72%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 9.930 | 9.920 | 9,629 | +6.94 (232.11%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 13.12 | 13.38 | 130,203 | +9.15 (230.60%) |
Coeur Mining, Inc. Common Stock | CDE | 20.45 | 20.05 | 982,233 | +14.24 (229.39%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 8.135 | 8.000 | 5,714,823 | +5.66 (228.03%) |
Interlink Electronics, Inc. - Common Stock | LINK | 11.41 | 11.28 | 1,676 | +7.91 (226.14%) |
Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 152.24 | 150.63 | 200,014 | +105.24 (223.91%) |
Cerence Inc. - Common Stock | CRNC | 11.83 | 11.67 | 75,756 | +8.16 (222.34%) |
Lemonade, Inc. Common Stock | LMND | 52.63 | 53.47 | 153,739 | +36.28 (221.93%) |
ZenaTech, Inc. - Common Stock | ZENA | 5.940 | 5.610 | 374,900 | +4.09 (221.25%) |
Blackboxstocks Inc. - Common Stock | BLBX | 8.680 | 8.930 | 36,250 | +5.97 (220.30%) |
Sezzle Inc. - Common Stock | SEZL | 83.40 | 81.69 | 26,269 | +57.36 (220.26%) |
ViaSat, Inc. - Common Stock | VSAT | 35.98 | 35.52 | 104,910 | +24.72 (219.54%) |
ASP Isotopes Inc. - Common Stock | ASPI | 9.100 | 8.850 | 608,700 | +6.25 (219.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.