52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Riot Platforms, Inc. - Common Stock | RIOT | 23.72 | 22.28 | 3,132,629 | +15.90 (203.27%) |
OptimizeRx Corporation - Common Stock | OPRX | 19.15 | 18.29 | 42,190 | +12.76 (199.69%) |
Xometry, Inc. - Class A Common Stock | XMTR | 51.30 | 51.77 | 13,713 | +34.13 (198.78%) |
Upexi, Inc. - Common Stock | UPXI | 7.175 | 6.850 | 526,533 | +4.76 (197.72%) |
Inventiva S.A. - American Depository Shares | IVA | 4.907 | 5.530 | 78,970 | +3.26 (197.60%) |
Reddit, Inc. | RDDT | 211.03 | 211.70 | 459,318 | +140.03 (197.23%) |
Symbotic Inc. - Class A Common Stock | SYM | 68.86 | 67.14 | 94,390 | +45.62 (196.28%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.462 | 3.680 | 24,777 | +2.29 (195.90%) |
EchoStar Corporation - Common stock | SATS | 77.40 | 76.50 | 152,575 | +51.23 (195.76%) |
Tradr 2X Long Innovation ETF | TARK | 92.50 | 91.82 | 2,445 | +61.22 (195.67%) |
CPS Technologies Corp. - Common Stock | CPSH | 4.300 | 3.980 | 106,005 | +2.84 (194.52%) |
Nano Nuclear Energy Inc. - common stock | NNE | 48.83 | 47.41 | 611,441 | +32.21 (193.80%) |
Ubiquiti Inc. Common Stock | UI | 696.21 | 696.57 | 11,927 | +458.22 (192.54%) |
NovaGold Resources | NG | 9.877 | 9.750 | 101,910 | +6.50 (192.23%) |
DRDGOLD Limited American Depositary Shares | DRD | 28.62 | 28.03 | 66,874 | +18.81 (191.74%) |
Vuzix Corporation - Common Stock | VUZI | 3.841 | 3.840 | 112,657 | +2.52 (190.96%) |
T1 Energy Inc. Common Stock | TE | 3.950 | 3.830 | 3,573,431 | +2.59 (190.43%) |
Nektar Therapeutics - Common Stock | NKTR | 56.40 | 55.64 | 23,419 | +36.90 (189.23%) |
AEye, Inc. - Class A Common Stock | LIDR | 3.639 | 3.330 | 1,647,358 | +2.38 (188.79%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 8.090 | 8.190 | 28,211 | +5.28 (187.91%) |
CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.310 | 3.450 | 187,254 | +2.16 (187.83%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 39.44 | 39.39 | 17,094 | +25.73 (187.67%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 19.04 | 19.00 | 6,838 | +12.41 (187.18%) |
T-REX 2X Long Tesla Daily Target ETF | TSLT | 45.63 | 45.63 | 0 | +29.72 (186.80%) |
Idaho Strategic Resources, Inc. Common Stock | IDR | 43.26 | 41.35 | 64,389 | +28.14 (186.11%) |
EMX Royalty Corporation Common Shares (Canada) | EMX | 5.035 | 5.000 | 15,641 | +3.27 (184.46%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.98 (183.44%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 28.09 | 27.94 | 65,406 | +18.15 (182.60%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 185.29 | 185.47 | 3,126,897 | +119.55 (181.85%) |
QuantumScape Corporation Class A Common Stock | QS | 15.38 | 14.99 | 2,945,435 | +9.92 (181.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.