52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 120.32 | 120.49 | 41,465 | +96.30 (401.00%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 5.440 | 5.450 | 183,269 | +4.35 (399.08%) |
Xunlei Limited - American Depositary Shares | XNET | 9.901 | 10.02 | 25,696 | +7.90 (395.06%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 6.180 | 6.030 | 1,369,301 | +4.93 (394.40%) |
Dave Inc. - Class A Common Stock | DAVE | 210.00 | 206.67 | 3,260 | +166.82 (386.34%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 30.31 | 29.95 | 255,475 | +24.01 (381.11%) |
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.21 | 14.64 | 1,481,358 | +11.24 (378.45%) |
mF International Limited - Class A Ordinary Shares | MFI | 36.50 | 36.50 | 701 | +28.82 (375.26%) |
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.210 | 5.120 | 464,443 | +4.11 (373.64%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 19.51 | 19.34 | 222,646 | +15.39 (373.53%) |
Hesai Group - American Depositary Share | HSAI | 24.15 | 24.80 | 338,593 | +19.05 (373.53%) |
SoundHound AI, Inc. - Warrant | SOUNW | 8.397 | 8.320 | 5,264 | +6.62 (371.74%) |
111, Inc. - American Depositary Shares | YI | 4.800 | 4.800 | 356 | +3.77 (368.29%) |
MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 201.08 | 198.96 | 185,570 | +158.14 (368.28%) |
Hut 8 Corp. - Common Stock | HUT | 50.74 | 46.36 | 1,546,515 | +39.77 (362.58%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 16.14 | 16.16 | 2,247 | +12.59 (354.14%) |
Celestica | CLS | 259.84 | 259.78 | 171,228 | +201.74 (347.23%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 47.64 | 46.33 | 272,828 | +36.96 (345.98%) |
Opendoor Technologies Inc - Common Stock | OPEN | 8.044 | 8.140 | 15,888,121 | +6.22 (341.98%) |
MP Materials Corp. Common Stock | MP | 73.93 | 72.29 | 1,724,871 | +56.78 (331.08%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 151.12 | 151.15 | 251,768 | +115.95 (329.69%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 16.89 | 16.17 | 189,640 | +12.92 (325.44%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 12.57 | 12.66 | 3,537,422 | +9.60 (323.23%) |
SSR Mining Inc. - Common Stock | SSRM | 22.98 | 22.85 | 158,222 | +17.53 (321.58%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 15.34 | 15.34 | 25 | +11.69 (320.14%) |
Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +19.20 (319.93%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.10 | 14.47 | 59,433 | +10.71 (315.93%) |
JFB Construction Holdings - Class A Common Stock | JFB | 14.55 | 14.27 | 4,348 | +11.05 (315.71%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 13.96 | 14.66 | 3,430,621 | +10.59 (314.24%) |
Optical Cable Corporation - Common Stock | OCC | 10.98 | 10.69 | 23,783 | +8.27 (305.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.