52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Palladyne AI Corp. - Common stock | PDYN | 9.980 | 9.390 | 325,642 | +7.59 (317.57%) |
Applovin Corporation - Class A Common Stock | APP | 594.36 | 600.32 | 309,510 | +450.96 (314.48%) |
Better Home & Finance Holding Company - Class A Common Stock | BETR | 61.50 | 59.64 | 50,948 | +46.60 (312.75%) |
Exagen Inc. - Common Stock | XGN | 11.18 | 11.08 | 10,159 | +8.46 (310.85%) |
Collective Mining Ltd. Common Shares | CNL | 13.20 | 13.01 | 1,766 | +9.96 (307.41%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 9.200 | 8.960 | 272,495 | +6.94 (306.94%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 18.84 | 18.58 | 2,499,821 | +14.21 (306.91%) |
Nova Lifestyle, Inc - Common Stock | NVFY | 5.366 | 5.340 | 54,569 | +4.03 (300.46%) |
Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
Direxion Daily PLTR Bull 2X Shares | PLTU | 104.01 | 104.22 | 207,618 | +77.80 (296.83%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 13.64 | 14.16 | 289,161 | +10.19 (295.47%) |
OneConstruction Group Limited - Ordinary Shares | ONEG | 11.86 | 11.99 | 12,718 | +8.86 (295.33%) |
Draganfly Inc. - Common Shares | DPRO | 14.18 | 13.22 | 1,222,390 | +10.59 (295.12%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 16.79 | 15.84 | 34,994 | +12.54 (295.06%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 98.19 | 98.55 | 979,823 | +73.22 (293.37%) |
Bakkt Holdings, Inc. Class A Common Stock | BKKT | 38.70 | 38.21 | 175,736 | +28.86 (293.29%) |
TeraWulf Inc. - Common Stock | WULF | 14.96 | 13.59 | 9,244,157 | +11.14 (291.62%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 88.21 | 86.79 | 1,892,706 | +65.60 (290.14%) |
American Resources Corporation - Class A Common Stock | AREC | 4.146 | 4.040 | 863,713 | +3.07 (283.94%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 4.810 | 4.660 | 15,729 | +3.55 (281.84%) |
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 20.57 | 19.70 | 3,629,043 | +15.18 (281.63%) |
Universal Safety Products, Inc. Common Stock | UUU | 4.530 | 4.580 | 8,422 | +3.34 (279.24%) |
DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.15 (278.67%) |
Quantum Corporation - Common Stock | QMCO | 12.53 | 12.54 | 263,258 | +9.22 (278.07%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 7.560 | 7.330 | 4,383 | +5.56 (278.00%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 150.13 | 143.08 | 7,054,925 | +110.13 (275.33%) |
Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 166.86 | 165.53 | 67,593 | +122.20 (273.62%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.94 (271.09%) |
Astera Labs, Inc. - Common Stock | ALAB | 227.08 | 225.43 | 266,487 | +165.86 (270.92%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 8.150 | 7.440 | 253,598 | +5.95 (270.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.