52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Enviri Corporation Common Stock | NVRI | 18.35 | 18.35 | 0 | +10.90 (146.31%) |
| Leverage Shares 2X Long AVGO Daily ETF | AVGG | 35.58 | 35.58 | 4,406 | +21.10 (145.80%) |
| icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.29 (144.94%) |
| ProShares UltraShort Ether ETF | ETHD | 57.08 | 57.08 | 7,759 | +33.75 (144.66%) |
| Draganfly Inc. - Common Shares | DPRO | 7.470 | 7.470 | 36 | +4.40 (143.32%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| CompoSecure, Inc. - Warrant | CMPOW | 11.76 | 11.76 | 0 | +6.91 (142.47%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 8.940 | 8.940 | 0 | +5.25 (142.28%) |
| T1 Energy Inc. Common Stock | TE | 3.290 | 3.290 | 6,618 | +1.93 (141.91%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.180 | 9.180 | 0 | +5.38 (141.58%) |
| Lightbridge Corporation - Common Stock | LTBR | 15.09 | 15.09 | 0 | +8.82 (140.67%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.430 | 6.430 | 6 | +3.75 (139.93%) |
| ProShares UltraPro Short S&P500 | SPXU | 52.16 | 52.16 | 5,458 | +30.38 (139.49%) |
| 908 Devices Inc. - Common Stock | MASS | 6.460 | 6.460 | 0 | +3.76 (139.26%) |
| Coeur Mining, Inc. Common Stock | CDE | 15.07 | 15.07 | 2,461 | +8.77 (139.21%) |
| Argan, Inc. Common Stock | AGX | 373.29 | 373.29 | 0 | +216.27 (137.73%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.41 (137.71%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 56.67 | 56.67 | 1 | +32.83 (137.69%) |
| ProShares Ultra Silver | AGQ | 88.27 | 88.27 | 5,549 | +50.85 (135.89%) |
| Alset Inc. - Common Stock | AEI | 2.660 | 2.660 | 0 | +1.53 (135.40%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 8.600 | 8.600 | 0 | +4.92 (133.70%) |
| Broadcom Inc. - Common Stock | AVGO | 385.03 | 385.03 | 28,459 | +220.21 (133.61%) |
| Abpro Holdings, Inc - Common Stock | ABP | 6.890 | 6.890 | 0 | +3.94 (133.56%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.40 | 28.40 | 0 | +16.18 (132.41%) |
| Joby Aviation Inc WT | JOB-WS | 4.600 | 4.600 | 0 | +2.62 (132.32%) |
| Forward Industries, Inc. - Common Stock | FORD | 9.120 | 9.120 | 0 | +5.19 (132.06%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.330 | 7.330 | 0 | +4.17 (131.96%) |
| Clene Inc. - Common Stock | CLNN | 9.450 | 9.450 | 0 | +5.37 (131.62%) |
| Willdan Group, Inc. - Common Stock | WLDN | 99.40 | 99.40 | 0 | +56.39 (131.11%) |
| Citi Trends, Inc. - Common Stock | CTRN | 45.17 | 45.17 | 0 | +25.61 (130.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

