52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
GraniteShares 2x Long VRT Daily ETF | VRTL | 67.84 | 60.16 | 42,286 | +44.00 (184.52%) |
Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 14.09 | 14.09 | 18,504 | +9.08 (181.24%) |
Gold Royalty Corp. Common Shares | GROY | 3.790 | 3.710 | 218,226 | +2.44 (180.74%) |
Claritev Corporation Class A Common Stock | CTEV | 58.83 | 58.33 | 842 | +37.84 (180.25%) |
Immuneering Corporation - Class A Common Stock | IMRX | 6.120 | 6.240 | 174,842 | +3.93 (179.45%) |
Perpetua Resources Corp. - Common Shares | PPTA | 25.02 | 23.94 | 237,572 | +16.05 (179.19%) |
Fulcrum Therapeutics, Inc. - Common Stock | FULC | 9.490 | 9.620 | 6,954 | +6.08 (178.30%) |
IAMGOLD Corporation | IAG | 12.65 | 12.59 | 343,987 | +8.11 (178.13%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.530 | 3.552 | 749 | +2.26 (177.95%) |
Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.17 (177.87%) |
Bitfarms Ltd. - Common Stock | BITF | 4.920 | 4.170 | 24,557,061 | +3.14 (176.39%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 71.44 | 72.26 | 522,795 | +45.59 (176.38%) |
nLIGHT, Inc. - Common Stock | LASR | 30.50 | 30.29 | 26,927 | +19.46 (176.22%) |
fuboTV Inc. Common Stock | FUBO | 3.890 | 3.830 | 462,969 | +2.48 (175.89%) |
Airship AI Holdings, Inc - Class A Common Stock | AISP | 5.735 | 5.760 | 115,898 | +3.66 (175.74%) |
Luda Technology Group Limited Ordinary Shares | LUD | 10.99 | 10.99 | 13 | +6.99 (174.75%) |
CuriosityStream Inc. - Class A Common Stock | CURI | 5.115 | 5.160 | 8,890 | +3.25 (173.53%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
eGain Corporation - Common Stock | EGAN | 13.14 | 12.63 | 46,480 | +8.32 (172.61%) |
National Vision Holdings, Inc. - Common Stock | EYE | 27.24 | 27.38 | 14,976 | +17.22 (171.84%) |
MIND Technology, Inc. - Common Stock | MIND | 10.27 | 10.09 | 22,048 | +6.49 (171.73%) |
Churchill Capital Corp X - Unit | CCCXU | 28.00 | 24.25 | 2,586 | +17.69 (171.58%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Click Holdings Limited - Ordinary Share | CLIK | 7.120 | 0.2800 | 8,119 | +4.48 (169.70%) |
American Public Education, Inc. - Common Stock | APEI | 36.97 | 36.78 | 1,382 | +23.26 (169.66%) |
Global X Blockchain ETF | BKCH | 117.94 | 108.97 | 22,783 | +74.09 (168.97%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 25.77 | 25.64 | 7,986 | +16.12 (167.10%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 34.11 | 34.50 | 1,342 | +21.33 (166.90%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.42 (166.90%) |
Duos Technologies Group, Inc. - Common Stock | DUOT | 8.670 | 8.500 | 8,215 | +5.42 (166.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.