52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ASA Gold and Precious Metals Limited | ASA | 72.23 | 71.47 | 167,232 | +45.91 (174.43%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.920 | 3.980 | 36,346 | +2.49 (174.13%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 308.77 | 279.04 | 1,447,247 | +195.94 (173.66%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 47.38 | 49.59 | 193,490 | +30.05 (173.40%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.28 | 17.10 | 31,151,184 | +10.32 (173.15%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.830 | 4.990 | 133,475 | +3.06 (172.88%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.87 (172.77%) |
| 908 Devices Inc. - Common Stock | MASS | 6.600 | 6.770 | 267,704 | +4.18 (172.73%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.05 | 11.25 | 1,579,930 | +6.99 (172.17%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.050 | 5.020 | 554,946 | +3.19 (171.51%) |
| VanEck Junior Gold Miners ETF | GDXJ | 141.17 | 136.33 | 4,723,731 | +89.07 (170.96%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 29.85 | 29.48 | 169,992 | +18.83 (170.75%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Powell Industries, Inc. - Common Stock | POWL | 592.35 | 570.26 | 345,155 | +372.46 (169.38%) |
| FormFactor, Inc. - Common Stock | FORM | 96.07 | 93.30 | 1,061,525 | +60.34 (168.88%) |
| Newmont Mining | NEM | 124.60 | 121.53 | 6,654,663 | +78.14 (168.19%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 84.35 | 84.29 | 1,104,176 | +52.87 (167.95%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.92 (167.92%) |
| Allient Inc. - Common Stock | ALNT | 65.63 | 66.42 | 194,495 | +41.05 (167.01%) |
| Sprott Junior Gold Miners ETF | SGDJ | 106.05 | 101.05 | 69,171 | +66.30 (166.79%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.920 | 3.900 | 463,894 | +2.45 (166.67%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.31 (166.29%) |
| Argan, Inc. Common Stock | AGX | 422.50 | 371.47 | 807,905 | +263.57 (165.84%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 87.78 | 93.48 | 2,990,144 | +54.69 (165.28%) |
| Karman Holdings Inc. Common Stock | KRMN | 79.52 | 91.25 | 4,182,242 | +49.47 (164.63%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.020 | 4.990 | 2,888,095 | +3.12 (164.21%) |
| Solaris Resources Inc. Common Shares | SLSR | 10.27 | 10.10 | 147,163 | +6.38 (164.01%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 29.11 | 28.58 | 316,909 | +18.08 (163.92%) |
| Osisko Development Corp. Common Shares | ODV | 4.010 | 3.940 | 3,455,522 | +2.49 (163.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

