52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +14.47 (283.17%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 323.29 | 320.48 | 463,371 | +238.44 (281.01%) |
| EchoStar Corporation - Common stock | SATS | 110.06 | 115.67 | 5,507,920 | +81.01 (278.86%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 8.300 | 8.450 | 371,266 | +6.10 (277.27%) |
| Velo3D, Inc. - Common stock | VELO | 12.60 | 13.44 | 1,922,620 | +9.24 (275.00%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.77 | 16.29 | 7,001,765 | +12.26 (271.84%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.310 | 9.080 | 331,283 | +6.78 (267.26%) |
| McEwen Inc. Common Stock | MUX | 27.31 | 26.26 | 868,220 | +19.86 (266.58%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.72 | 44.65 | 149,500 | +32.48 (265.27%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.090 | 4.060 | 356,776 | +2.97 (265.18%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 47.22 | 48.37 | 818,067 | +34.26 (264.35%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.79 | 14.59 | 19,186 | +10.71 (262.50%) |
| New Gold | NGD | 11.38 | 11.32 | 14,801,023 | +8.24 (262.42%) |
| NovaGold Resources | NG | 11.77 | 10.44 | 6,573,481 | +8.51 (261.04%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 62.87 | 62.59 | 1,187,111 | +45.43 (260.49%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 91.90 | 93.77 | 1,985,112 | +66.40 (260.39%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.580 | 4.550 | 3,064,898 | +3.30 (257.81%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.08 | 33.46 | 1,427,377 | +24.54 (257.23%) |
| Tutor Perini Corporation Common Stock | TPC | 85.07 | 86.00 | 608,252 | +60.96 (252.84%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.560 | 5.500 | 339,313 | +3.98 (251.90%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 193.27 | 187.27 | 102,597 | +138.32 (251.72%) |
| Silvercorp Metals | SVM | 11.47 | 10.88 | 5,118,574 | +8.19 (249.70%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.490 | 6.400 | 4,976,700 | +4.63 (248.92%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 6.210 | 7.330 | 1,956,236 | +4.43 (248.88%) |
| IAMGOLD Corporation | IAG | 22.49 | 21.58 | 8,847,219 | +16.04 (248.68%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.760 | 4.690 | 43,618,918 | +3.39 (247.45%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.840 | 6.730 | 1,253,092 | +4.87 (247.21%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 11.71 | 12.49 | 100,053 | +8.32 (245.43%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.06 (244.68%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.980 | 3.780 | 949,641 | +2.82 (243.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

