52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MBX Biosciences, Inc. - Common Stock | MBX | 35.00 | 37.68 | 505,490 | +24.74 (241.13%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 38.17 | 37.88 | 40,654 | +26.93 (239.59%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 19.64 | 20.44 | 27,294,929 | +13.81 (236.88%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.910 | 3.940 | 11,122 | +2.74 (234.19%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 112.27 | 108.61 | 1,599,396 | +78.67 (234.14%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 126.58 | 122.73 | 64,784 | +88.66 (233.81%) |
| Planet Labs PBC Class A Common Stock | PL | 21.65 | 22.79 | 8,037,420 | +15.16 (233.59%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.03 | 15.80 | 2,403,115 | +12.61 (232.66%) |
| IREN Limited - Ordinary Shares | IREN | 42.67 | 42.93 | 37,399,853 | +29.81 (231.80%) |
| Ciena Corporation Common Stock | CIEN | 297.25 | 298.70 | 3,525,891 | +207.14 (229.87%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| Coeur Mining, Inc. Common Stock | CDE | 23.08 | 22.84 | 16,614,824 | +16.05 (228.31%) |
| GD Culture Group Limited - Common Stock | GDC | 3.510 | 3.610 | 6,028 | +2.44 (228.04%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 175.06 | 176.91 | 149,263 | +121.26 (225.39%) |
| American Battery Technology Company - Common Stock | ABAT | 4.150 | 4.100 | 4,124,652 | +2.87 (224.22%) |
| DRDGOLD Limited American Depositary Shares | DRD | 36.30 | 34.90 | 277,394 | +24.96 (220.11%) |
| Eldorado Gold Corporation | EGO | 46.30 | 43.51 | 2,403,592 | +31.80 (219.31%) |
| Willdan Group, Inc. - Common Stock | WLDN | 113.26 | 114.55 | 210,743 | +77.74 (218.86%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.330 | 3.370 | 1,939 | +2.28 (216.75%) |
| Aehr Test Systems - Common Stock | AEHR | 33.85 | 26.83 | 5,020,888 | +23.15 (216.36%) |
| Herbalife Ltd. Common Shares | HLF | 16.56 | 16.67 | 1,166,036 | +11.32 (216.03%) |
| Integra Resources Corp. Common Shares | ITRG | 3.680 | 3.700 | 2,835,597 | +2.51 (214.53%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.22 | 32.44 | 572,660 | +21.95 (213.73%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 29.78 | 31.07 | 1,792,582 | +20.27 (213.14%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.840 | 7.710 | 699,119 | +5.34 (212.99%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 75.98 | 78.55 | 415,269 | +51.69 (212.80%) |
| TeraWulf Inc. - Common Stock | WULF | 16.03 | 16.63 | 39,560,929 | +10.90 (212.48%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 96.92 | 96.27 | 13,702,086 | +65.78 (211.24%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.74 | 12.94 | 1,600,634 | +8.64 (210.73%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 61.55 | 62.92 | 4,104,485 | +41.63 (208.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

