52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.69 (1895.20%) |
| Abivax SA - American Depositary Shares | ABVX | 122.22 | 119.18 | 323,257 | +115.59 (1743.44%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.54 (1435.67%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.96 (1382.43%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 35.97 | 36.65 | 1,862,264 | +33.38 (1288.80%) |
| AXT Inc - Common Stock | AXTI | 26.72 | 24.35 | 7,926,107 | +24.71 (1229.35%) |
| Sandisk Corporation - Common Stock | SNDK | 609.47 | 541.64 | 17,610,170 | +560.87 (1154.06%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +14.05 (1040.74%) |
| Direxion Daily MU Bull 2X Shares | MUU | 192.30 | 160.45 | 2,507,979 | +173.56 (926.15%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +199.65 (918.78%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 170.15 | 142.02 | 486,563 | +153.40 (915.82%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 409.83 | 362.12 | 225,659 | +367.45 (867.04%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 31.63 | 29.96 | 54,900 | +28.13 (803.71%) |
| Celcuity Inc. - Common Stock | CELC | 103.12 | 104.17 | 726,277 | +91.25 (768.72%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 38.54 | 38.19 | 982,524 | +34.08 (764.13%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +13.96 (750.54%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +9.31 (738.89%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.95 | 13.96 | 733,017 | +12.28 (735.03%) |
| Zepp Health Corporation American depositary shares | ZEPP | 23.61 | 23.04 | 203,497 | +20.76 (728.42%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.98 (718.97%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 12.50 | 15.44 | 197,360 | +10.97 (716.99%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 379.75 | 354.00 | 649,325 | +331.27 (683.46%) |
| Herzfeld Credit Income Fund, Inc. - Closed End Fund | HERZ | 18.45 | 18.68 | 3,108 | +16.02 (659.05%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 10.20 | 10.36 | 4,332,743 | +8.83 (644.53%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 14.52 | 14.72 | 29,793 | +12.54 (633.33%) |
| Erasca, Inc. - Common Stock | ERAS | 11.79 | 11.95 | 2,566,598 | +10.15 (618.90%) |
| PL-WS | PL-WS | 10.17 | 11.46 | 11,303 | +8.73 (606.25%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 567.68 | 561.13 | 3,011,272 | +485.75 (592.88%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.500 | 9.720 | 1,382,418 | +8.11 (583.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

