52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lithium Argentina AG Common Shares | LAR | 7.190 | 6.840 | 2,348,332 | +4.80 (200.84%) |
| Contango ORE, Inc. Common Stock | CTGO | 29.13 | 28.86 | 222,918 | +19.30 (196.34%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.35 | 17.97 | 1,564,039 | +11.44 (193.57%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.210 | 4.160 | 2,022,616 | +2.77 (192.36%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.55 (191.51%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.290 | 3.490 | 865,457 | +2.16 (191.15%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 433.91 | 415.19 | 633,072 | +283.26 (188.03%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,338.65 | 1269.63 | 461,795 | +873.73 (187.93%) |
| Kinross Gold Corporation | KGC | 34.82 | 34.31 | 9,851,434 | +22.70 (187.29%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 40.25 | 39.12 | 277,837 | +26.22 (186.89%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.670 | 3.760 | 4,248,076 | +2.39 (186.72%) |
| Global X Silver Miners ETF | SIL | 105.19 | 102.52 | 2,232,185 | +68.50 (186.70%) |
| Centerra Gold Inc. Common Shares | CGAU | 19.84 | 18.94 | 2,102,676 | +12.91 (186.29%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 134.44 | 136.57 | 5,664,193 | +87.48 (186.29%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.60 (185.71%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.270 | 3.230 | 1,809,670 | +2.12 (184.35%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.99 | 27.80 | 22,494,851 | +18.14 (184.16%) |
| Teradyne, Inc. - Common Stock | TER | 321.45 | 304.89 | 3,651,434 | +207.39 (181.83%) |
| Cohen Circle Acquisition Corp. I - Warrant | CCIRW | 3.350 | 3.350 | 0 | +2.16 (181.51%) |
| Lam Research | LRCX | 235.12 | 226.61 | 9,555,989 | +151.39 (180.81%) |
| CECO Environmental Corp. - Common Stock | CECO | 76.18 | 73.49 | 293,762 | +49.00 (180.28%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 49.17 | 47.10 | 308,597 | +31.58 (179.53%) |
| Resolute Holdings Management - Common Stock | RHLD | 190.47 | 203.14 | 96,305 | +121.86 (177.61%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.04 (176.84%) |
| PACS Group, Inc. Common Stock | PACS | 39.18 | 39.47 | 1,133,959 | +25.02 (176.69%) |
| Sprott Inc. Common Shares | SII | 121.76 | 121.97 | 189,102 | +77.74 (176.60%) |
| HudBay Minerals | HBM | 26.43 | 25.39 | 6,013,165 | +16.85 (175.89%) |
| Precigen, Inc. - Common Stock | PGEN | 4.910 | 4.660 | 3,977,388 | +3.13 (175.84%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 10.03 | 12.00 | 62,733 | +6.38 (174.79%) |
| ASA Gold and Precious Metals Limited | ASA | 72.23 | 71.47 | 167,232 | +45.91 (174.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

