52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Eton Pharmaceuticals, Inc. - Common Stock | ETON | 18.45 | 18.45 | 3 | +10.10 (120.96%) |
| Figma, Inc. Class A Common Stock | FIG | 45.81 | 45.81 | 14,114 | +25.07 (120.88%) |
| Gold Fields Limited American Depositary Shares | GFI | 35.68 | 35.68 | 21,526 | +19.51 (120.66%) |
| TAT Technologies Ltd. - Ordinary Shares | TATT | 40.25 | 40.25 | 0 | +22.00 (120.49%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 25.60 | 25.60 | 198 | +13.97 (120.12%) |
| Quantum Corporation - Common Stock | QMCO | 8.490 | 8.490 | 3,834 | +4.63 (119.95%) |
| Tapestry, Inc. Common Stock | TPR | 106.39 | 106.39 | 0 | +57.83 (119.09%) |
| NovaGold Resources | NG | 7.710 | 7.710 | 1 | +4.19 (119.03%) |
| Graham Corporation Common Stock | GHM | 61.97 | 61.97 | 0 | +33.66 (118.90%) |
| Flexible Solutions International Inc. Common Stock (CDA) | FSI | 8.840 | 8.840 | 0 | +4.79 (118.27%) |
| Life360, Inc. - Common Stock | LIF | 96.44 | 96.44 | 4 | +52.07 (117.35%) |
| Viomi Technology Co., Ltd - American Depositary Shares | VIOT | 2.930 | 2.930 | 8 | +1.58 (117.04%) |
| Rimini Street, Inc. - Common Stock | RMNI | 3.900 | 3.900 | 0 | +2.10 (116.67%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 9.790 | 9.790 | 15,075 | +5.26 (116.11%) |
| Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +7.03 (116.01%) |
| Resolute Holdings Management - Common Stock | RHLD | 147.64 | 147.64 | 3 | +79.03 (115.19%) |
| Metalpha Technology Holding Limited - Ordinary Shares | MATH | 2.730 | 2.730 | 0 | +1.46 (115.05%) |
| Tetra Technologies, Inc. Common Stock | TTI | 7.000 | 7.000 | 2 | +3.74 (114.72%) |
| Riot Platforms, Inc. - Common Stock | RIOT | 19.27 | 19.27 | 67,034 | +10.29 (114.64%) |
| Micron Technology | MU | 218.03 | 218.03 | 154,730 | +116.30 (114.32%) |
| Rekor Systems, Inc. - Common Stock | REKR | 2.310 | 2.310 | 30,011 | +1.23 (113.89%) |
| ZenaTech, Inc. - Common Stock | ZENA | 4.190 | 4.190 | 876 | +2.23 (113.78%) |
| MasterBeef Group - Ordinary Shares | MB | 8.757 | 8.757 | 0 | +4.66 (113.58%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 3.820 | 3.820 | 0 | +2.03 (113.41%) |
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 26.59 | 26.59 | 0 | +14.08 (112.55%) |
| SuRo Capital Corp. - Closed End Fund | SSSS | 9.810 | 9.810 | 0 | +5.19 (112.34%) |
| Zevia PBC Class A Common Stock | ZVIA | 2.310 | 2.310 | 0 | +1.22 (111.93%) |
| Aris Mining Corporation Common Shares | ARMN | 9.600 | 9.600 | 0 | +5.07 (111.92%) |
| Aehr Test Systems - Common Stock | AEHR | 24.80 | 24.80 | 1,473 | +13.10 (111.88%) |
| Energy Focus, Inc. - Common Stock | EFOI | 2.720 | 2.720 | 0 | +1.43 (111.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

