52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rigetti Computing, Inc. - Common stock | RGTI | 35.18 | 39.12 | 55,463,490 | +34.05 (3013.27%) |
| WW International, Inc. - Common Stock | WW | 31.03 | 34.06 | 555,482 | +29.84 (2507.56%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.98 (1400.64%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.18 (1327.01%) |
| Quantum Computing Inc. - Common Stock | QUBT | 13.71 | 15.38 | 25,081,718 | +12.66 (1205.71%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.12 (1111.56%) |
| Zepp Health Corporation American depositary shares | ZEPP | 37.07 | 38.90 | 309,248 | +33.99 (1103.57%) |
| Bloom Energy Corporation Class A Common Stock | BE | 129.05 | 142.37 | 17,492,536 | +118.23 (1092.70%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.10 | 13.56 | 7,712,657 | +10.91 (916.81%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +107.42 (896.66%) |
| Abivax SA - American Depositary Shares | ABVX | 98.64 | 98.85 | 1,247,708 | +88.09 (834.98%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 41.97 | 46.91 | 21,231 | +36.97 (739.40%) |
| IREN Limited - Ordinary Shares | IREN | 66.63 | 67.75 | 45,961,599 | +58.12 (682.96%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 100.39 | 102.73 | 549,153 | +87.36 (670.45%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.30 | 14.78 | 28,721 | +11.56 (664.37%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 9.135 | 10.39 | 190,550 | +7.93 (661.19%) |
| Porch Group, Inc. - Common Stock | PRCH | 14.61 | 15.35 | 1,491,056 | +12.58 (619.70%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 12.40 | 13.78 | 933,347 | +10.48 (545.83%) |
| Unusual Machines, Inc. Common Stock | UMAC | 12.08 | 13.46 | 2,818,928 | +10.16 (529.17%) |
| Dave Inc. - Class A Common Stock | DAVE | 234.58 | 240.11 | 1,992,698 | +196.91 (522.72%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 36.01 | 40.73 | 539,797 | +30.15 (514.51%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 77.77 | 84.45 | 714,057 | +65.11 (514.30%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 75.06 | 76.84 | 150,421 | +62.23 (485.04%) |
| GRAIL, Inc. - Common Stock | GRAL | 80.69 | 89.81 | 1,607,276 | +66.71 (477.18%) |
| Planet Labs PBC Class A Common Stock | PL | 12.70 | 13.19 | 9,895,248 | +10.49 (474.66%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 136.80 | 147.08 | 26,617,737 | +112.48 (462.50%) |
| Nutex Health Inc. - Common Stock | NUTX | 126.71 | 131.71 | 89,479 | +103.67 (449.96%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.67 (447.65%) |
| uniQure N.V. - Ordinary Shares | QURE | 30.44 | 34.29 | 8,600,585 | +24.88 (447.48%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.570 | 5.660 | 546,752 | +4.54 (440.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

