52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.18 | 11.21 | 1,371,925 | +7.19 (180.20%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.800 | 8.000 | 32,595 | +5.65 (179.37%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 118.64 | 107.39 | 20,793,791 | +76.07 (178.69%) |
| Newmont Mining | NEM | 108.99 | 106.89 | 7,581,880 | +69.82 (178.25%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.75 (176.70%) |
| Nektar Therapeutics - Common Stock | NKTR | 39.71 | 41.44 | 734,376 | +25.29 (175.39%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.50 | 21.48 | 1,989,929 | +13.68 (174.94%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.350 | 5.170 | 4,347,982 | +3.40 (174.36%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 97.93 | 97.30 | 11,735,282 | +62.21 (174.16%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 177.49 | 176.86 | 31,374,271 | +112.51 (173.15%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 68.61 | 66.98 | 1,120,207 | +43.45 (172.69%) |
| Alumis Inc. - Common Stock | ALMS | 19.56 | 18.18 | 6,009,730 | +12.36 (171.67%) |
| OptimizeRx Corporation - Common Stock | OPRX | 13.16 | 13.36 | 172,177 | +8.31 (171.34%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.120 | 8.590 | 283,655 | +5.11 (170.22%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.68 | 29.42 | 2,618,271 | +18.68 (169.82%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 4.650 | 4.480 | 697,128 | +2.92 (168.79%) |
| 908 Devices Inc. - Common Stock | MASS | 5.400 | 5.420 | 264,743 | +3.39 (168.66%) |
| OKYO Pharma Limited - Ordinary Shares | OKYO | 2.760 | 2.320 | 766,216 | +1.73 (167.96%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 25.52 | 24.95 | 1,115,956 | +15.97 (167.23%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 5.290 | 5.410 | 1,950,559 | +3.31 (167.17%) |
| Centerra Gold Inc. Common Shares | CGAU | 15.36 | 15.47 | 1,920,384 | +9.61 (167.13%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Sprott Inc. Common Shares | SII | 105.59 | 103.27 | 146,587 | +65.84 (165.64%) |
| Wayfair Inc. Class A Common Stock | W | 115.93 | 113.45 | 3,259,964 | +72.22 (165.23%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.400 | 5.400 | 1,504,010 | +3.36 (164.71%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 15.53 | 16.75 | 271,534 | +9.65 (164.12%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 3.750 | 3.970 | 4,902,754 | +2.33 (164.08%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.83 (163.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

