52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Oklo Inc. Class A common stock | OKLO | 112.23 | 112.23 | 54,048 | +91.18 (433.16%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 110.54 | 110.54 | 96,392 | +89.79 (432.72%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 81.99 | 81.99 | 50 | +66.44 (427.27%) |
| Applied Digital Corporation - Common Stock | APLD | 31.06 | 31.06 | 56,836 | +25.09 (420.27%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 6.030 | 6.030 | 4,338 | +4.84 (406.72%) |
| Rocket Lab Corporation - Common Stock | RKLB | 56.57 | 56.57 | 65,206 | +45.32 (402.84%) |
| Hesai Group - American Depositary Share | HSAI | 22.42 | 22.42 | 369 | +17.92 (398.22%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 18.00 | 18.00 | 0 | +14.35 (393.15%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.530 | 7.530 | 0 | +6.00 (392.16%) |
| Atai Beckley N.V - Common Shares | ATAI | 5.280 | 5.280 | 1,569 | +4.20 (388.89%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 82.71 | 82.71 | 5 | +65.75 (387.68%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.10 | 14.10 | 43,045 | +11.18 (382.88%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.615 | 5.610 | 193,924 | +4.45 (379.91%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 50.05 | 50.05 | 282 | +39.56 (377.12%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 16.65 | 16.65 | 0 | +13.15 (375.71%) |
| Celcuity Inc. - Common Stock | CELC | 72.99 | 72.99 | 3 | +57.63 (375.20%) |
| Davis Commodities Limited - Class A Ordinary Shares | DTCK | 5.100 | 5.100 | 16,122 | +4.00 (364.31%) |
| Celestica | CLS | 335.79 | 335.79 | 2,561 | +263.47 (364.31%) |
| Kodiak Sciences Inc - Common Stock | KOD | 18.10 | 18.10 | 0 | +14.20 (364.10%) |
| Mobilicom Limited - American Depositary Shares | MOB | 6.560 | 6.560 | 280 | +5.14 (361.97%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 64.89 | 64.89 | 169 | +50.79 (360.21%) |
| DB Gold Double Short ETN due February 15, 2038 | DZZ | 6.910 | 6.910 | 1,290 | +5.37 (348.70%) |
| Cipher Mining Inc. - Common Stock | CIFR | 22.51 | 22.51 | 140,796 | +17.47 (346.63%) |
| Exagen Inc. - Common Stock | XGN | 10.77 | 10.77 | 15 | +8.30 (336.03%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.01 | 12.01 | 20 | +9.24 (333.57%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 41.55 | 41.55 | 0 | +31.93 (331.91%) |
| AXT Inc - Common Stock | AXTI | 8.540 | 8.540 | 10,898 | +6.53 (324.88%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.54 (324.77%) |
| Xunlei Limited - American Depositary Shares | XNET | 8.080 | 8.080 | 76 | +6.17 (323.04%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.275 | 6.280 | 7,387 | +4.79 (322.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

