52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +16.30 (183.15%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 3.140 | 3.140 | 0 | +2.03 (182.88%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.97 (182.57%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 10.98 | 10.98 | 0 | +7.09 (182.26%) |
| Karman Holdings Inc. Common Stock | KRMN | 84.70 | 84.70 | 274 | +54.65 (181.86%) |
| Nektar Therapeutics - Common Stock | NKTR | 56.02 | 56.02 | 21 | +36.07 (180.80%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +68.76 (180.24%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.240 | 3.240 | 0 | +2.08 (179.31%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.92 (179.00%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 22.60 | 22.60 | 5,609 | +14.43 (176.62%) |
| Electrovaya Inc. - Common Shares | ELVA | 5.800 | 5.800 | 148 | +3.70 (176.20%) |
| Metsera, Inc. - Common Stock | MTSR | 73.18 | 73.18 | 5,208 | +46.68 (176.15%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.00 (175.44%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 9.280 | 9.280 | 1,363 | +5.91 (175.37%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 24.01 | 24.01 | 1,122 | +15.29 (175.34%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.860 | 6.860 | 0 | +4.36 (174.40%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 18.73 | 18.73 | 2,588 | +11.86 (172.63%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 7.490 | 7.490 | 4 | +4.74 (172.36%) |
| Vuzix Corporation - Common Stock | VUZI | 3.120 | 3.120 | 1,726 | +1.97 (171.30%) |
| T1 Energy Inc. Common Stock | TE | 3.680 | 3.680 | 20,773 | +2.32 (170.59%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Cloudflare, Inc. Class A Common Stock | NET | 232.91 | 232.91 | 2,494 | +146.42 (169.29%) |
| SoFi Technologies, Inc. - Common Stock | SOFI | 29.37 | 29.37 | 227,697 | +18.46 (169.20%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 33.97 | 33.97 | 0 | +21.35 (169.18%) |
| Insmed Incorporated - Common Stock | INSM | 182.77 | 182.77 | 0 | +114.68 (168.42%) |
| Ramaco Resources, Inc. - Class A Common Stock | METC | 26.59 | 26.59 | 2,879 | +16.67 (168.03%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.510 | 4.510 | 1 | +2.82 (166.96%) |
| Liquidia Corporation - Common Stock | LQDA | 27.91 | 27.91 | 528 | +17.45 (166.83%) |
| Dana Incorporated Common Stock | DAN | 20.54 | 20.54 | 0 | +12.82 (166.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

