52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +120.19 (132.66%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 19.42 | 19.42 | 342 | +11.06 (132.30%) |
| 908 Devices Inc. - Common Stock | MASS | 7.750 | 7.750 | 0 | +4.41 (132.04%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.520 | 3.520 | 466 | +2.00 (131.58%) |
| Hertz Global Holdings, Inc - Common Stock | HTZ | 6.730 | 6.730 | 58,883 | +3.82 (131.27%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 30.95 | 30.95 | 30 | +17.56 (131.14%) |
| Destiny Tech100 Inc. Common Stock | DXYZ | 25.15 | 25.15 | 5,529 | +14.24 (130.52%) |
| InterDigital, Inc. - Common Stock | IDCC | 381.52 | 381.52 | 1 | +215.59 (129.93%) |
| Coeur Mining, Inc. Common Stock | CDE | 13.82 | 13.82 | 51,545 | +7.80 (129.57%) |
| Pulmatrix, Inc. - Common Stock | PULM | 4.770 | 4.770 | 0 | +2.69 (129.46%) |
| Hallador Energy Company - Common Stock | HNRG | 20.35 | 20.35 | 0 | +11.46 (128.78%) |
| Potbelly Corporation - Common Stock | PBPB | 17.12 | 17.12 | 0 | +9.63 (128.57%) |
| Mercury Systems Inc - Common Stock | MRCY | 75.71 | 75.71 | 121 | +42.46 (127.70%) |
| Ouster, Inc. - Common Stock | OUST | 27.68 | 27.68 | 6,465 | +15.47 (126.70%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.640 | 6.640 | 0 | +3.71 (126.62%) |
| B.O.S. Better Online Solutions - Ordinary Shares | BOSC | 6.590 | 6.590 | 0 | +3.67 (125.68%) |
| Kinross Gold Corporation | KGC | 22.47 | 22.47 | 5,587 | +12.50 (125.38%) |
| Sanmina Corporation - Common Stock | SANM | 163.58 | 163.58 | 115 | +90.78 (124.70%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 5.670 | 5.670 | 0 | +3.15 (124.55%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 3.790 | 3.790 | 0 | +2.09 (122.94%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.500 | 3.500 | 0 | +1.93 (122.93%) |
| Accolade, Inc. - common stock | ACCD | 7.020 | 7.020 | 0 | +3.87 (122.86%) |
| Energys Group Limited - Ordinary Shares | ENGS | 11.01 | 11.01 | 1 | +6.06 (122.42%) |
| icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.13 (122.41%) |
| iRhythm Technologies, Inc. - Common Stock | IRTC | 181.10 | 181.10 | 1 | +99.66 (122.37%) |
| Geospace Technologies Corporation - Common Stock | GEOS | 25.99 | 25.99 | 0 | +14.29 (122.14%) |
| CVR Energy Inc. Common Stock | CVI | 36.50 | 36.50 | 0 | +20.06 (122.02%) |
| Bitfarms Ltd. - Common Stock | BITF | 3.840 | 3.840 | 282,444 | +2.11 (121.97%) |
| Argan, Inc. Common Stock | AGX | 303.20 | 303.20 | 1 | +166.56 (121.90%) |
| OKYO Pharma Limited - Ordinary Shares | OKYO | 2.570 | 2.570 | 0 | +1.41 (121.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

