52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Centrus Energy Corp. Class A Common Stock | LEU | 306.19 | 286.25 | 1,228,667 | +236.43 (338.92%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 15.36 | 14.66 | 14,180 | +11.86 (338.86%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.56 (332.71%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.69 (332.62%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 24.28 | 25.31 | 5,679,472 | +18.62 (328.98%) |
| Precigen, Inc. - Common Stock | PGEN | 4.590 | 4.610 | 3,534,946 | +3.52 (328.97%) |
| Western Digital | WDC | 200.46 | 187.68 | 9,889,464 | +153.58 (327.62%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 351.42 | 348.26 | 5,914,412 | +267.68 (319.66%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.65 | 44.79 | 118,608 | +33.90 (315.39%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 12.34 | 12.63 | 2,030,068 | +9.36 (314.09%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 15.02 | 15.02 | 218 | +11.37 (311.51%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.465 | 5.500 | 71,956 | +4.13 (310.90%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 11.75 | 11.06 | 5,494,450 | +8.89 (310.84%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.270 | 4.460 | 204,066 | +3.23 (310.58%) |
| China Yuchai International Limited Common Stock | CYD | 41.61 | 40.30 | 171,931 | +31.44 (309.14%) |
| Astronics Corporation - Common Stock | ATRO | 66.15 | 64.81 | 1,470,845 | +49.97 (308.84%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 24.72 | 25.25 | 36,676,136 | +18.67 (308.60%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.300 | 6.440 | 3,088,022 | +4.74 (303.85%) |
| Galecto, Inc. - Common Stock | GLTO | 20.50 | 20.37 | 13,784 | +15.41 (302.75%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.750 | 4.640 | 1,751,226 | +3.56 (299.16%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.600 | 7.670 | 223,534 | +5.64 (287.76%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.37 | 15.89 | 215,295 | +12.12 (285.18%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 14.26 | 14.60 | 2,148,457 | +10.55 (284.37%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 12.21 | 11.83 | 1,209,522 | +9.03 (283.96%) |
| New Gold | NGD | 10.00 | 9.560 | 12,819,292 | +7.37 (280.23%) |
| CervoMed Inc. - Common Stock | CRVO | 7.735 | 7.870 | 60,816 | +5.70 (279.17%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.60 | 18.88 | 638,437 | +13.69 (278.82%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 18.50 | 17.78 | 3,959,980 | +13.58 (276.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

