52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Centrus Energy Corp. Class A Common Stock | LEU | 327.20 | 327.20 | 2,715 | +249.20 (319.49%) |
| Guardant Health, Inc. - Common Stock | GH | 98.14 | 98.14 | 14,486 | +74.54 (315.85%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 164.23 | 164.23 | 31,564 | +124.16 (309.86%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.090 | 4.090 | 1,848 | +3.08 (304.95%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 10.46 | 10.46 | 32,826 | +7.85 (300.77%) |
| Sandisk Corporation - Common Stock | SNDK | 194.57 | 194.57 | 135,685 | +145.97 (300.35%) |
| Draganfly Inc. - Common Shares | DPRO | 8.700 | 8.700 | 2,487 | +6.52 (299.08%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.57 (298.69%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 53.71 | 53.71 | 2,965 | +40.08 (294.06%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 90.22 | 90.22 | 13,388 | +67.23 (292.43%) |
| American Resources Corporation - Class A Common Stock | AREC | 3.950 | 3.950 | 6,164 | +2.94 (291.09%) |
| Applovin Corporation - Class A Common Stock | APP | 608.68 | 608.68 | 20,555 | +449.57 (282.55%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.320 | 6.320 | 1,263 | +4.65 (279.35%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.090 | 8.090 | 10,002 | +5.94 (276.28%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.97 (275.49%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.920 | 6.920 | 160,387 | +5.07 (274.05%) |
| IonQ, Inc. Common Stock | IONQ | 53.38 | 53.38 | 347,049 | +39.01 (271.47%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.75 | 14.75 | 0 | +10.75 (268.75%) |
| The RealReal, Inc. - Common Stock | REAL | 11.19 | 11.19 | 35 | +8.14 (266.89%) |
| ViaSat, Inc. - Common Stock | VSAT | 37.14 | 37.14 | 725 | +26.97 (265.19%) |
| Palladyne AI Corp. - Common stock | PDYN | 7.090 | 7.090 | 6,134 | +5.14 (263.59%) |
| OptimizeRx Corporation - Common Stock | OPRX | 18.78 | 18.78 | 0 | +13.57 (260.46%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.86 | 10.86 | 2,698 | +7.82 (257.24%) |
| SSR Mining Inc. - Common Stock | SSRM | 21.70 | 21.70 | 22,169 | +15.61 (256.32%) |
| BigBear.ai, Inc. Common Stock | BBAI | 5.730 | 5.730 | 165,730 | +4.12 (255.90%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.220 | 4.220 | 1,923 | +3.02 (251.67%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 14.80 | 14.80 | 2,272 | +10.59 (251.54%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 10.82 | 10.82 | 0 | +7.73 (250.16%) |
| Indivior PLC - Ordinary Shares | INDV | 32.00 | 32.00 | 48 | +22.82 (248.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

