52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Alto Neuroscience, Inc. Common Stock | ANRO | 11.23 | 11.23 | 32 | +7.52 (202.70%) |
| Senstar Technologies Corporation - Common Shares | SNT | 4.820 | 4.820 | 0 | +3.23 (202.19%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 17.01 | 17.01 | 50,866 | +11.38 (202.13%) |
| Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.21 | 12.21 | 1,267 | +8.16 (201.48%) |
| MP Materials Corp. Common Stock | MP | 54.90 | 54.90 | 33,773 | +36.65 (200.82%) |
| Claritev Corporation Class A Common Stock | CTEV | 62.87 | 62.87 | 0 | +41.88 (199.52%) |
| Bitdeer Technologies Group - Ordinary Shares | BTDR | 21.34 | 21.34 | 29,868 | +14.21 (199.30%) |
| SoundHound AI, Inc. - Class A Common Stock | SOUN | 15.13 | 15.13 | 77,921 | +10.04 (197.25%) |
| GD Culture Group Limited - Common Stock | GDC | 4.110 | 4.110 | 0 | +2.72 (195.68%) |
| Archer Aviation Inc. Class A Common Stock | ACHR | 9.560 | 9.560 | 112,928 | +6.32 (195.06%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 39.81 | 39.81 | 203 | +26.31 (194.89%) |
| Allient Inc. - Common Stock | ALNT | 53.68 | 53.68 | 0 | +35.47 (194.78%) |
| eGain Corporation - Common Stock | EGAN | 15.23 | 15.23 | 30 | +10.05 (194.02%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 12.80 | 12.80 | 0 | +8.45 (193.69%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 188.36 | 188.36 | 164,547 | +124.19 (193.53%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 66.29 | 66.29 | 2,001 | +43.69 (193.32%) |
| Joby Aviation, Inc. Common Stock | JOBY | 14.76 | 14.76 | 150,129 | +9.72 (192.86%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 70.05 | 70.05 | 11,710 | +46.11 (192.61%) |
| Collective Mining Ltd. Common Shares | CNL | 10.86 | 10.86 | 0 | +7.12 (190.37%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 190.74 | 190.74 | 386,185 | +125.00 (190.14%) |
| Red Cat Holdings, Inc. - Common Stock | RCAT | 9.480 | 9.480 | 56,748 | +6.21 (189.91%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 115.75 | 115.75 | 65,006 | +75.75 (189.38%) |
| Ciena Corporation Common Stock | CIEN | 182.87 | 182.87 | 297 | +119.63 (189.17%) |
| GSI Technology, Inc. - Common Stock | GSIT | 8.760 | 8.760 | 1,903 | +5.72 (188.16%) |
| Forward Industries, Inc. - Common Stock | FORD | 10.44 | 10.44 | 256 | +6.79 (186.03%) |
| Ubiquiti Inc. Common Stock | UI | 759.41 | 759.41 | 105 | +493.61 (185.71%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 84.07 | 84.07 | 5 | +54.58 (185.08%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.20 (184.87%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 6.450 | 6.450 | 90 | +4.18 (184.14%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 62.62 | 62.62 | 140 | +40.56 (183.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

