52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Willdan Group, Inc. - Common Stock | WLDN | 119.79 | 112.69 | 398,693 | +83.91 (233.86%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.418 | 3.420 | 9,117 | +2.39 (232.79%) |
| Collective Mining Ltd. Common Shares | CNL | 14.41 | 14.56 | 21,022 | +10.00 (226.87%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.37 (225.63%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.740 | 3.670 | 488,346 | +2.59 (225.22%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.970 | 5.220 | 2,468,817 | +3.44 (224.84%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 15.28 | 14.02 | 23,201,549 | +10.54 (222.36%) |
| mF International Limited - Class A Ordinary Shares | MFI | 19.02 | 18.89 | 7,515 | +13.12 (222.11%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.140 | 8.230 | 256,575 | +5.61 (221.74%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.18 | 29.16 | 146,062 | +20.07 (220.31%) |
| Lightbridge Corporation - Common Stock | LTBR | 16.51 | 16.11 | 1,196,186 | +11.32 (218.11%) |
| MP Materials Corp. Common Stock | MP | 62.00 | 61.06 | 9,172,304 | +42.47 (217.46%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 10.62 | 9.780 | 18,295,005 | +7.25 (215.13%) |
| IAMGOLD Corporation | IAG | 17.21 | 17.04 | 6,575,631 | +11.74 (214.63%) |
| Erasca, Inc. - Common Stock | ERAS | 6.760 | 5.810 | 11,786,303 | +4.61 (214.42%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 17.01 | 17.00 | 249,287 | +11.60 (214.42%) |
| Silvercorp Metals | SVM | 9.200 | 8.960 | 4,179,512 | +6.26 (212.93%) |
| SSR Mining Inc. - Common Stock | SSRM | 22.01 | 21.98 | 1,822,014 | +14.96 (211.98%) |
| U.S. Gold Corp. - Common Stock | USAU | 19.65 | 20.68 | 282,857 | +13.35 (211.90%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.330 | 5.310 | 4,373,961 | +3.62 (211.70%) |
| Kinross Gold Corporation | KGC | 31.24 | 30.90 | 6,962,596 | +21.18 (210.54%) |
| Gold Fields Limited American Depositary Shares | GFI | 45.69 | 45.56 | 2,108,745 | +30.96 (210.18%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.34 (209.41%) |
| PACS Group, Inc. Common Stock | PACS | 41.27 | 41.36 | 946,206 | +27.93 (209.37%) |
| NovaGold Resources | NG | 10.08 | 10.08 | 2,412,808 | +6.82 (209.20%) |
| Indivior PLC - Ordinary Shares | INDV | 35.44 | 35.51 | 2,553,288 | +23.93 (207.91%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 44.67 | 43.80 | 591,811 | +30.05 (205.54%) |
| Resolute Holdings Management - Common Stock | RHLD | 209.22 | 198.00 | 96,497 | +140.61 (204.94%) |
| Liquidia Corporation - Common Stock | LQDA | 35.86 | 31.76 | 7,985,246 | +24.10 (204.93%) |
| Vicor Corporation - Common Stock | VICR | 142.31 | 136.11 | 530,906 | +95.49 (203.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

