52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.300 | 4.110 | 104,427 | +3.15 (273.91%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.850 | 8.730 | 358,245 | +6.47 (271.85%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.85 | 33.68 | 674,168 | +23.93 (268.27%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 113.70 | 104.04 | 6,077,552 | +82.81 (268.08%) |
| Gold Royalty Corp. Common Shares | GROY | 4.420 | 4.400 | 2,849,445 | +3.21 (265.29%) |
| nLIGHT, Inc. - Common Stock | LASR | 40.02 | 40.03 | 650,185 | +29.04 (264.48%) |
| Micron Technology | MU | 345.09 | 327.02 | 33,393,412 | +250.03 (263.02%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 92.25 | 91.06 | 1,759,512 | +66.81 (262.62%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +3.75 (258.62%) |
| DRDGOLD Limited American Depositary Shares | DRD | 31.76 | 32.13 | 224,426 | +22.89 (258.06%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 58.80 | 57.30 | 179,740 | +42.35 (257.45%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 33.37 | 33.13 | 1,361,195 | +24.01 (256.52%) |
| Kodiak Sciences Inc - Common Stock | KOD | 27.72 | 26.62 | 744,831 | +19.91 (254.93%) |
| Rocket Lab Corporation - Common Stock | RKLB | 84.85 | 83.08 | 23,782,722 | +60.94 (254.87%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +8.25 (253.82%) |
| Karman Holdings Inc. Common Stock | KRMN | 106.22 | 101.28 | 2,493,078 | +76.17 (253.48%) |
| Owlet, Inc. Class A Common Stock | OWLT | 15.83 | 15.34 | 561,113 | +11.33 (251.78%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.050 | 7.890 | 58,490 | +5.03 (249.01%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 33.62 | 31.20 | 338,090 | +23.94 (247.31%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 8.570 | 8.300 | 423,579 | +6.10 (246.96%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 18.16 | 18.59 | 15,014,818 | +12.92 (246.56%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.63 | 16.55 | 25,340,193 | +11.82 (245.74%) |
| ACM Research Inc | ACMR | 53.22 | 49.19 | 2,251,665 | +37.73 (243.58%) |
| Coeur Mining, Inc. Common Stock | CDE | 20.40 | 19.62 | 25,725,164 | +14.46 (243.43%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +4.26 (243.43%) |
| Seagate Technology Plc | STX | 304.01 | 284.47 | 3,203,371 | +215.08 (241.85%) |
| Aeluma, Inc. - Common Stock | ALMU | 22.23 | 22.36 | 549,927 | +15.72 (241.47%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 64.56 | 65.00 | 2,351,433 | +45.65 (241.41%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 18.91 | 17.90 | 21,938,737 | +13.36 (240.72%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 10.07 | 10.06 | 23,796,505 | +7.11 (240.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

