52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.550 | 2.570 | 11,417 | -6.57 (-72.04%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 4.020 | 3.700 | 307,886 | -10.34 (-72.01%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.870 | 3.870 | 462,200 | -9.88 (-71.85%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.488 | 1.620 | 46,950 | -3.79 (-71.81%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -15.05 (-71.67%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.790 | 1.740 | 4,441 | -4.51 (-71.59%) |
| Atomera Incorporated - Common Stock | ATOM | 2.460 | 2.460 | 313,333 | -6.19 (-71.56%) |
| Senseonics Holdings, Inc. - Common Stock | SENS | 6.260 | 6.260 | 0 | -15.74 (-71.55%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.940 | 1.930 | 72,857 | -4.87 (-71.51%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 109.30 | 120.70 | 4,536,430 | -274.36 (-71.51%) |
| Innventure, Inc. - Common Stock | INV | 3.160 | 3.240 | 856,509 | -7.89 (-71.40%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 7.460 | 7.180 | 76,649 | -18.56 (-71.33%) |
| Codexis, Inc. - Common Stock | CDXS | 1.190 | 1.250 | 1,557,451 | -2.95 (-71.26%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 6.680 | 7.290 | 1,229,284 | -16.52 (-71.21%) |
| TuHURA Biosciences, Inc. - Common Stock | HURA | 1.290 | 1.300 | 8,175,740 | -3.19 (-71.21%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 20.96 | 21.20 | 248,798 | -51.79 (-71.19%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.490 | 1.660 | 2,749,116 | -3.68 (-71.18%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 3.190 | 4.350 | 3,520,769 | -7.87 (-71.17%) |
| FG Nexus Inc. - Common Stock | FGNX | 1.730 | 1.770 | 270,534 | -4.27 (-71.17%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.510 | 3.480 | 921,064 | -8.63 (-71.09%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 4.530 | 5.600 | 28,603 | -11.11 (-71.04%) |
| ESS Tech, Inc. Common Stock | GWH | 1.530 | 1.510 | 249,185 | -3.72 (-70.86%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.260 | 1.320 | 381,153 | -3.06 (-70.83%) |
| SS Innovations International Inc. - Common Stock | SSII | 3.320 | 4.530 | 219,006 | -8.03 (-70.75%) |
| Imunon, Inc. - Common Stock | IMNN | 3.420 | 3.460 | 51,412 | -8.19 (-70.54%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.600 | 4.470 | 244,018 | -11.01 (-70.53%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 6.350 | 7.390 | 3,614,249 | -15.14 (-70.45%) |
| Venus Concept Inc. - Common Stock | VERO | 1.140 | 1.140 | 0 | -2.64 (-69.82%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 12.12 | 11.12 | 12,782,359 | -27.88 (-69.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

