52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.560 | 1.530 | 60,852 | -20798.44 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.050 | 2.540 | 233,488 | -4250.45 (-99.95%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.380 | 1.390 | 38,630 | -1394.62 (-99.90%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.770 | 1.870 | 93,245 | -1034.23 (-99.83%) |
| Solana Company - Class A Common Stock | HSDT | 1.875 | 1.970 | 265,533 | -432.75 (-99.57%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.270 | 1.300 | 41,995 | -289.93 (-99.56%) |
| Oriental Culture Holding LTD - Ordinary Shares | OCG | 1.150 | 1.130 | 1,288,112 | -245.25 (-99.53%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 6.915 | 6.980 | 15,255 | -1400.69 (-99.51%) |
| CDT Equity Inc. - Common Stock | CDT | 1.091 | 1.120 | 47,295 | -217.31 (-99.50%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.320 | 1.410 | 9,393,740 | -245.08 (-99.46%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.320 | 1.460 | 371,205 | -218.68 (-99.40%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.890 | 2.710 | 53,339 | -465.11 (-99.38%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.921 | 1.490 | 62,698,910 | -262.08 (-99.27%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 2.080 | 2.100 | 29,563 | -273.12 (-99.24%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 13.35 | 13.77 | 21,071 | -1516.65 (-99.13%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.330 | 1.350 | 88,654 | -134.67 (-99.02%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.150 | 1.150 | 187,008 | -114.77 (-99.01%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.690 | 1.710 | 29,270,269 | -166.31 (-98.99%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.364 | 2.390 | 59,831 | -226.59 (-98.97%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.310 | 1.260 | 165,085 | -120.69 (-98.93%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.390 | 1.400 | 86,909 | -124.61 (-98.90%) |
| NuCana plc - American Depositary Shares | NCNA | 2.175 | 2.230 | 27,348 | -188.36 (-98.86%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 2.920 | 3.030 | 60,781 | -243.08 (-98.81%) |
| C3is Inc. - Common Stock | CISS | 1.700 | 1.690 | 480,715 | -139.90 (-98.80%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.260 | 1.260 | 206,455 | -100.33 (-98.76%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.764 | 2.800 | 8,029 | -211.74 (-98.71%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.470 | 2.590 | 15,252 | -185.15 (-98.68%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.790 | 2.580 | 2,981,391 | -128.21 (-98.62%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 4.140 | 4.500 | 25,137 | -257.99 (-98.42%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.660 | 1.700 | 185,381 | -101.24 (-98.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

