52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.010 | 1.950 | 53,019 | -10.34 (-83.73%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 17.96 | 18.33 | 1,851,169 | -91.72 (-83.63%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.590 | 1.690 | 23,268 | -8.09 (-83.57%) |
| iQSTEL Inc. - Common Stock | IQST | 2.150 | 2.150 | 28,248 | -10.93 (-83.56%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.520 | 1.570 | 527,915 | -7.53 (-83.21%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.040 | 2.100 | 10,728 | -10.03 (-83.10%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.030 | 1.000 | 297,340 | -5.04 (-83.03%) |
| FST Corp. - Ordinary Shares | KBSX | 1.214 | 1.190 | 11,234 | -5.84 (-82.78%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.490 | 3.360 | 1,764 | -16.36 (-82.42%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.090 | 4.050 | 257,196 | -18.91 (-82.22%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.270 | 1.240 | 38,221 | -5.84 (-82.14%) |
| eHealth, Inc. - Common Stock | EHTH | 1.800 | 1.980 | 692,284 | -8.17 (-81.95%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.520 | 1.585 | 24,000 | -6.89 (-81.93%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.780 | 1.920 | 145,274 | -8.03 (-81.86%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.010 | 1.150 | 42,655 | -4.43 (-81.43%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.080 | 1.120 | 61,462 | -4.68 (-81.25%) |
| INmune Bio Inc. - Common stock | INMB | 1.570 | 1.600 | 193,242 | -6.68 (-80.97%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.870 | 3.870 | 34,129 | -16.36 (-80.87%) |
| iPower Inc. - Common Stock | IPW | 4.060 | 4.400 | 126,462 | -17.16 (-80.86%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.120 | 2.160 | 72,945 | -8.88 (-80.73%) |
| Neonode Inc. - Common Stock | NEON | 1.790 | 1.820 | 97,511 | -7.49 (-80.71%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.820 | 4.120 | 989,937 | -15.89 (-80.62%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -7.09 (-80.57%) |
| Rapid7, Inc. - Common Stock | RPD | 7.380 | 10.39 | 6,590,886 | -30.55 (-80.54%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.330 | 2.420 | 107,707 | -9.33 (-80.02%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.280 | 1.230 | 26,466 | -5.12 (-80.00%) |
| Prairie Operating Co. - Common Stock | PROP | 1.770 | 1.730 | 858,102 | -7.04 (-79.91%) |
| TG-17, Inc. - Common Stock | OBAI | 6.650 | 12.00 | 173,660 | -26.35 (-79.85%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.020 | 2.090 | 497,219 | -7.98 (-79.80%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.400 | 3.440 | 7,611 | -13.34 (-79.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

