52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.190 | 1.250 | 41,052 | -3.98 (-76.98%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.240 | 1.310 | 825,563 | -4.14 (-76.95%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.59 | 18.16 | 3,746,939 | -58.57 (-76.90%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.050 | 1.080 | 25,692 | -3.46 (-76.72%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.040 | 1.090 | 15,240 | -3.42 (-76.68%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.180 | 1.020 | 7,006,480 | -3.86 (-76.59%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.870 | 1.920 | 1,753,407 | -6.11 (-76.57%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.610 | 2.410 | 2,769,498 | -8.35 (-76.19%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.860 | 5.000 | 564,632 | -15.51 (-76.14%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 1.060 | 1.190 | 27,857,732 | -3.38 (-76.13%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.020 | 1.020 | 17,710 | -3.25 (-76.11%) |
| PowerBank Corporation - Common Stock | SUUN | 1.320 | 1.350 | 1,627,192 | -4.18 (-76.00%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.320 | 1.100 | 412,119 | -4.12 (-75.74%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.430 | 3.710 | 428,805 | -10.63 (-75.61%) |
| Travelzoo | TZOO | 5.460 | 5.530 | 130,200 | -16.92 (-75.60%) |
| Vertex, Inc. - Class A Common Stock | VERX | 12.83 | 14.88 | 7,823,654 | -39.53 (-75.50%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.110 | 2.090 | 412,977 | -6.49 (-75.47%) |
| authID Inc. - Common Stock | AUID | 1.710 | 1.820 | 310,026 | -5.24 (-75.40%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.000 | 2.030 | 725,026 | -6.12 (-75.37%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.540 | 1.900 | 1,449,551 | -4.66 (-75.16%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.420 | 1.480 | 16,497 | -4.28 (-75.10%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 4.180 | 4.670 | 604,480 | -12.60 (-75.09%) |
| RxSight, Inc. - Common Stock | RXST | 8.030 | 8.210 | 902,322 | -24.16 (-75.05%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.410 | 1.570 | 194,274 | -4.22 (-74.96%) |
| Upland Software, Inc. - Common Stock | UPLD | 1.060 | 1.180 | 252,331 | -3.17 (-74.94%) |
| Open Lending Corporation - Common Stock | LPRO | 1.510 | 1.610 | 315,757 | -4.49 (-74.83%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.010 | 1.050 | 8,950,905 | -3.00 (-74.81%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.260 | 1.300 | 47,480 | -3.74 (-74.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

