52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.650 | 1.650 | 29,025 | -19.05 (-92.03%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.665 | 1.785 | 16,858 | -18.69 (-91.82%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.995 | 2.900 | 143,827 | -32.51 (-91.56%) |
| MetaVia Inc. - Common Stock | MTVA | 1.660 | 1.700 | 125,535 | -17.70 (-91.43%) |
| Genprex, Inc. - Common Stock | GNPX | 2.200 | 2.160 | 155,141 | -23.17 (-91.33%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.190 | 1.270 | 329,760 | -12.06 (-91.02%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.755 | 1.980 | 41,367 | -17.23 (-90.76%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.343 | 5.390 | 38,460 | -50.21 (-90.38%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.460 | 3.450 | 11,917 | -32.09 (-90.27%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.140 | 4.370 | 26,958 | -37.81 (-90.13%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.690 | 2.820 | 15,459 | -24.31 (-90.04%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.210 | 1.240 | 5,644,326 | -10.91 (-90.02%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.580 | 2.600 | 2,898 | -22.38 (-89.66%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 3.620 | 4.500 | 184,122 | -31.38 (-89.66%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.010 | 4.070 | 3,233 | -34.69 (-89.64%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.910 | 2.910 | 76,755 | -25.17 (-89.64%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.110 | 2.150 | 28,193 | -17.69 (-89.34%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.040 | 1.050 | 32,366 | -8.70 (-89.32%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.270 | 1.270 | 74,360 | -10.53 (-89.24%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.540 | 2.700 | 393,552 | -20.16 (-88.81%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.130 | 4.610 | 155,158 | -32.77 (-88.81%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -16.14 (-88.68%) |
| Tron Inc. - Common Stock | TRON | 1.270 | 1.220 | 353,529 | -9.73 (-88.45%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -18.04 (-88.43%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.210 | 3.500 | 317,411 | -24.49 (-88.41%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.210 | 4.240 | 274,649 | -30.09 (-87.73%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.240 | 3.190 | 1,152,197 | -22.56 (-87.44%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.040 | 1.080 | 275,530 | -7.15 (-87.30%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.290 | 1.320 | 21,038 | -8.75 (-87.15%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.250 | 1.330 | 65,553 | -7.87 (-86.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

