52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| InnovAge Holding Corp. - Common Stock | INNV | 8.180 | 8.370 | 403,412 | +4.82 (143.45%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.830 | 4.990 | 133,475 | +2.84 (143.32%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.19 | 27.77 | 1,032,558 | +16.54 (141.97%) |
| Ero Copper Corp. Common Shares | ERO | 31.50 | 30.98 | 2,072,502 | +18.48 (141.94%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +6.75 (141.81%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.650 | 3.890 | 15,510 | +2.14 (141.40%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 64.57 | 65.69 | 1,420,108 | +37.82 (141.38%) |
| Globalstar, Inc. - Common Stock | GSAT | 58.63 | 58.78 | 427,486 | +34.30 (140.98%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.640 | 6.610 | 254,480 | +3.88 (140.58%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.63 | 35,016,330 | +12.64 (140.44%) |
| Establishment Labs Holdings Inc. - Common Shares | ESTA | 72.72 | 72.58 | 567,154 | +42.46 (140.32%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.450 | 7.360 | 220,678 | +4.34 (139.55%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.290 | 6.420 | 979,694 | +3.66 (139.16%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 82.27 | 79.49 | 637,310 | +47.86 (139.09%) |
| Cameco Corporation | CCJ | 119.18 | 118.09 | 3,330,568 | +69.33 (139.08%) |
| Shoals Technologies Group, Inc. - Class A Common Stock | SHLS | 9.790 | 10.26 | 4,339,815 | +5.69 (138.78%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.520 | 7.440 | 1,969 | +4.37 (138.73%) |
| ALX Oncology Holdings Inc. - Common Stock | ALXO | 2.480 | 2.550 | 809,310 | +1.44 (138.46%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 95.15 | 95.11 | 21,192,599 | +55.15 (137.88%) |
| Sunrun Inc. - Common Stock | RUN | 19.16 | 20.66 | 10,970,468 | +11.06 (136.54%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 97.99 | 95.98 | 2,319,576 | +56.54 (136.41%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.440 | 4.590 | 2,602,570 | +2.56 (136.17%) |
| IES Holdings, Inc. - Common Stock | IESC | 514.36 | 499.78 | 253,494 | +296.46 (136.05%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 11.58 | 12.22 | 21,519,134 | +6.67 (135.85%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 73.33 | 72.47 | 2,211,210 | +42.21 (135.64%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.33 (135.55%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.45 (134.77%) |
| Fossil Group | FOSL | 3.920 | 3.850 | 520,605 | +2.25 (134.73%) |
| One Stop Systems, Inc. - Common Stock | OSS | 9.450 | 9.520 | 1,170,235 | +5.42 (134.49%) |
| MKS Inc. - Common Stock | MKSI | 259.05 | 252.52 | 2,237,727 | +148.41 (134.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

