52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Collective Mining Ltd. Common Shares | CNL | 17.97 | 17.84 | 70,294 | +11.73 (187.98%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.28 | 17.10 | 31,151,184 | +10.58 (185.61%) |
| Teradyne, Inc. - Common Stock | TER | 321.45 | 304.89 | 3,651,434 | +208.73 (185.18%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.99 | 27.80 | 22,494,851 | +18.14 (184.16%) |
| Lam Research | LRCX | 235.12 | 226.61 | 9,555,989 | +151.86 (182.39%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.920 | 3.900 | 463,894 | +2.53 (182.01%) |
| Powell Industries, Inc. - Common Stock | POWL | 592.35 | 570.26 | 345,155 | +382.10 (181.74%) |
| ASA Gold and Precious Metals Limited | ASA | 72.23 | 71.47 | 167,232 | +46.54 (181.16%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.050 | 5.020 | 554,946 | +3.25 (180.56%) |
| Sprott Inc. Common Shares | SII | 121.76 | 121.97 | 189,102 | +78.30 (180.17%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.920 | 3.980 | 36,346 | +2.52 (180.00%) |
| Argan, Inc. Common Stock | AGX | 422.50 | 371.47 | 807,905 | +271.51 (179.82%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.05 | 11.25 | 1,579,930 | +7.09 (179.04%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.36 | 10.23 | 226,874 | +6.63 (177.75%) |
| Resolute Holdings Management - Common Stock | RHLD | 190.47 | 203.14 | 96,305 | +121.86 (177.61%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 308.77 | 279.04 | 1,447,247 | +197.41 (177.27%) |
| PACS Group, Inc. Common Stock | PACS | 39.18 | 39.47 | 1,133,959 | +24.97 (175.72%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 47.38 | 49.59 | 193,490 | +30.14 (174.83%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 10.03 | 12.00 | 62,733 | +6.38 (174.79%) |
| FormFactor, Inc. - Common Stock | FORM | 96.07 | 93.30 | 1,061,525 | +61.08 (174.56%) |
| MMTec, Inc. - Common Shares | MTC | 4.220 | 4.790 | 80,537 | +2.68 (174.03%) |
| Newmont Mining | NEM | 124.60 | 121.53 | 6,654,663 | +79.11 (173.91%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 87.78 | 93.48 | 2,990,144 | +55.71 (173.71%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 49.17 | 47.10 | 308,597 | +31.19 (173.47%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| BK Technologies Corporation Common Stock | BKTI | 82.09 | 81.61 | 21,754 | +52.03 (173.09%) |
| Osisko Development Corp. Common Shares | ODV | 4.010 | 3.940 | 3,455,522 | +2.54 (172.79%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 36.33 | 36.79 | 2,544,210 | +22.96 (171.73%) |
| 908 Devices Inc. - Common Stock | MASS | 6.600 | 6.770 | 267,704 | +4.17 (171.60%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 17.61 | 21.51 | 1,210,242 | +11.11 (170.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

