52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 62.87 | 62.87 | 248 | +45.80 (268.31%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.580 | 4.580 | 421 | +3.32 (263.49%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 35.00 | 35.00 | 964 | +25.35 (262.69%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.490 | 6.490 | 3,645 | +4.70 (262.57%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.560 | 5.560 | 0 | +4.01 (258.71%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.72 | 44.72 | 0 | +32.17 (256.36%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.03 | 18.03 | 615 | +12.97 (256.32%) |
| Silvercorp Metals | SVM | 11.47 | 11.47 | 3,942 | +8.25 (256.21%) |
| Tutor Perini Corporation Common Stock | TPC | 85.07 | 85.07 | 0 | +61.01 (253.57%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 6.210 | 6.210 | 1,080 | +4.45 (252.84%) |
| IAMGOLD Corporation | IAG | 22.49 | 22.49 | 10,207 | +16.11 (252.51%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.77 | 16.77 | 2,327 | +11.99 (250.84%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 11.71 | 11.71 | 0 | +8.37 (250.60%) |
| Planet Labs PBC Class A Common Stock | PL | 21.65 | 21.65 | 8,079 | +15.46 (249.76%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.980 | 3.980 | 1,478 | +2.84 (249.12%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 91.90 | 91.90 | 16 | +65.52 (248.37%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.840 | 6.840 | 1 | +4.87 (247.21%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.090 | 4.090 | 0 | +2.90 (243.70%) |
| IREN Limited - Ordinary Shares | IREN | 42.67 | 42.67 | 60,058 | +30.25 (243.56%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.740 | 4.760 | 10,220 | +3.36 (243.48%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 96.92 | 96.92 | 112,665 | +68.52 (241.27%) |
| American Battery Technology Company - Common Stock | ABAT | 4.150 | 4.150 | 84 | +2.93 (240.16%) |
| Ciena Corporation Common Stock | CIEN | 297.25 | 297.25 | 199 | +209.76 (239.75%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.08 | 34.08 | 0 | +23.99 (237.93%) |
| DRDGOLD Limited American Depositary Shares | DRD | 36.30 | 36.30 | 0 | +25.54 (237.36%) |
| TeraWulf Inc. - Common Stock | WULF | 16.03 | 16.03 | 21,478 | +11.27 (236.76%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 112.27 | 112.27 | 988 | +78.86 (236.04%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.910 | 3.910 | 0 | +2.74 (234.19%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.11 | 11.11 | 1,336 | +7.77 (232.63%) |
| Coeur Mining, Inc. Common Stock | CDE | 23.08 | 23.08 | 2,494 | +16.10 (230.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

