52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.69 (1895.20%) |
| Abivax SA - American Depositary Shares | ABVX | 122.77 | 119.18 | 519,560 | +116.14 (1751.73%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.54 (1435.67%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.96 (1382.43%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 35.93 | 36.65 | 2,205,102 | +33.34 (1287.26%) |
| AXT Inc - Common Stock | AXTI | 26.80 | 24.35 | 8,760,939 | +24.79 (1233.33%) |
| Sandisk Corporation - Common Stock | SNDK | 599.34 | 541.64 | 20,142,550 | +550.74 (1133.21%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +199.65 (918.78%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 32.00 | 29.96 | 63,207 | +28.50 (814.29%) |
| Celcuity Inc. - Common Stock | CELC | 104.23 | 104.17 | 922,194 | +92.36 (778.10%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 38.64 | 38.19 | 1,677,552 | +34.18 (766.37%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +13.96 (750.54%) |
| Zepp Health Corporation American depositary shares | ZEPP | 23.99 | 23.04 | 232,887 | +21.14 (741.75%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +9.31 (738.89%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.94 | 13.96 | 913,718 | +12.27 (734.73%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 12.45 | 15.44 | 208,176 | +10.92 (713.73%) |
| Herzfeld Credit Income Fund, Inc. - Closed End Fund | HERZ | 18.45 | 18.68 | 3,220 | +16.02 (659.05%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 10.29 | 10.36 | 4,963,076 | +8.92 (651.09%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 14.01 | 14.72 | 32,570 | +12.03 (607.58%) |
| Erasca, Inc. - Common Stock | ERAS | 11.56 | 11.95 | 4,738,629 | +9.92 (604.88%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 574.11 | 561.13 | 4,003,457 | +492.18 (600.73%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.610 | 9.720 | 1,762,174 | +8.22 (591.37%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.96 (580.00%) |
| BitVentures Limited - Ordinary Share | BVC | 7.980 | 7.980 | 282 | +6.78 (565.00%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 81.99 | 83.30 | 191,810 | +69.41 (551.75%) |
| Nektar Therapeutics - Common Stock | NKTR | 66.35 | 56.00 | 4,252,414 | +55.85 (531.90%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.72 | 57.74 | 7,801,751 | +48.52 (527.39%) |
| Bloom Energy Corporation Class A Common Stock | BE | 155.54 | 148.70 | 12,802,854 | +130.15 (512.60%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 51.86 | 53.53 | 55,242 | +43.02 (486.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

