52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2X Long NVO ETF | NVOX | 18.30 | 18.63 | 377,781 | -67.70 (-78.72%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.190 | 1.250 | 41,052 | -4.37 (-78.60%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.320 | 4.640 | 440,870 | -15.68 (-78.40%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -6.19 (-78.35%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.100 | 1.150 | 144,701 | -3.98 (-78.35%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.450 | 1.450 | 382,363 | -5.23 (-78.29%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.140 | 1.170 | 224,031 | -4.08 (-78.16%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 5.330 | 5.170 | 256,340 | -19.06 (-78.15%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.870 | 2.960 | 234,772 | -10.25 (-78.12%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 2.980 | 3.250 | 115,679 | -10.62 (-78.09%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.630 | 4.560 | 14,880 | -16.37 (-77.95%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.280 | 7.960 | 2,430,913 | -25.67 (-77.91%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 27.23 | 28.13 | 10,270,317 | -95.31 (-77.78%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.190 | 4.210 | 17,360 | -14.61 (-77.71%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 73.09 | 74.11 | 8,123,983 | -253.49 (-77.62%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 5.097 | 5.500 | 231,156 | -17.65 (-77.59%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.430 | 3.710 | 428,805 | -11.85 (-77.56%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 6.210 | 6.680 | 598,118 | -21.28 (-77.41%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.040 | 1.090 | 15,240 | -3.55 (-77.34%) |
| Vertex, Inc. - Class A Common Stock | VERX | 12.83 | 14.88 | 7,823,654 | -43.19 (-77.10%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.960 | 3.960 | 16,388 | -13.32 (-77.08%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.110 | 2.090 | 412,977 | -7.06 (-76.99%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.870 | 1.920 | 1,753,407 | -6.22 (-76.89%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 4.290 | 4.410 | 587,641 | -14.20 (-76.80%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.860 | 5.000 | 564,632 | -16.06 (-76.77%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.050 | 1.080 | 25,692 | -3.46 (-76.72%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.59 | 18.16 | 3,746,939 | -57.89 (-76.70%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.790 | 1.740 | 4,441 | -5.89 (-76.68%) |
| Travelzoo | TZOO | 5.460 | 5.530 | 130,200 | -17.95 (-76.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

