52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 16.73 | 16.07 | 2,401,560 | -974.09 (-98.31%) |
| Cycurion, Inc. - Common Stock | CYCU | 1.860 | 1.940 | 236,176 | -96.86 (-98.12%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 2.400 | 2.330 | 231,722 | -118.93 (-98.02%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.670 | 2.550 | 399,539 | -130.33 (-97.99%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 1.160 | 1.190 | 161,266 | -54.64 (-97.92%) |
| Aclarion, Inc. - Common Stock | ACON | 2.710 | 2.730 | 55,300 | -123.38 (-97.85%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 2.210 | 2.430 | 98,937 | -99.79 (-97.83%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.210 | 1.270 | 57,245 | -52.49 (-97.75%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 5.600 | 5.500 | 5,343 | -223.00 (-97.55%) |
| Treasure Global Inc. - Common Stock | TGL | 4.900 | 4.890 | 24,126 | -187.10 (-97.45%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.670 | 2.660 | 15,760 | -101.83 (-97.44%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.620 | 1.800 | 6,315 | -61.18 (-97.42%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.100 | 1.110 | 676,593 | -41.38 (-97.41%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 1.710 | 1.850 | 245,568 | -63.74 (-97.39%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -62.80 (-97.37%) |
| Icon Energy Corp. - Common stock | ICON | 1.620 | 1.660 | 56,795 | -57.78 (-97.27%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 2.810 | 3.230 | 40,280 | -98.34 (-97.22%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 19.41 | 19.95 | 4,663,320 | -639.16 (-97.05%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.500 | 1.540 | 246,178 | -48.85 (-97.02%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 10.05 | 10.52 | 23,834 | -320.35 (-96.96%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.850 | 1.510 | 347,498 | -50.47 (-96.46%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -39.20 (-96.31%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 82.69 | 83.62 | 47,092 | -2150.43 (-96.30%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.450 | 1.490 | 30,459 | -37.55 (-96.28%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.280 | 1.260 | 252,080 | -33.00 (-96.27%) |
| Leslie's, Inc. - Common Stock | LESL | 1.230 | 1.290 | 35,449 | -30.87 (-96.17%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.630 | 1.770 | 41,677 | -40.87 (-96.16%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.090 | 2.200 | 46,321 | -52.27 (-96.16%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 3.330 | 3.720 | 454,889 | -81.98 (-96.10%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.080 | 2.240 | 695,094 | -50.72 (-96.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

