52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 3.620 | 4.500 | 184,122 | -31.38 (-89.66%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.130 | 4.610 | 155,158 | -35.77 (-89.65%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.270 | 1.270 | 74,360 | -10.73 (-89.42%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.540 | 2.700 | 393,552 | -21.46 (-89.42%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -17.37 (-89.40%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.210 | 3.500 | 317,411 | -26.99 (-89.37%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.672 | 3.154 | 565,328 | -22.44 (-89.36%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.755 | 1.980 | 41,367 | -14.54 (-89.23%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.250 | 1.350 | 3,889,049 | -10.31 (-89.19%) |
| ProShares Ultra XRP ETF | UXRP | 4.200 | 4.300 | 471,684 | -33.90 (-88.98%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.540 | 2.620 | 505,901 | -20.41 (-88.93%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.040 | 1.050 | 32,366 | -8.31 (-88.88%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.110 | 2.150 | 28,193 | -16.85 (-88.87%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.517 | 1.740 | 1,430,795 | -11.89 (-88.68%) |
| Tron Inc. - Common Stock | TRON | 1.270 | 1.220 | 353,529 | -9.73 (-88.45%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.210 | 4.240 | 274,649 | -31.99 (-88.37%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -17.92 (-88.36%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.580 | 2.600 | 2,898 | -19.50 (-88.32%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.040 | 1.080 | 275,530 | -7.71 (-88.12%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.240 | 3.190 | 1,152,197 | -22.56 (-87.44%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.290 | 1.320 | 21,038 | -8.75 (-87.15%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.250 | 1.330 | 65,553 | -8.47 (-87.14%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.960 | 2.060 | 41,313 | -13.22 (-87.08%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.150 | 1.150 | 14,365 | -7.75 (-87.08%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.340 | 2.360 | 59,191 | -15.66 (-87.00%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 25.54 | 36.55 | 500,936 | -168.84 (-86.86%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.655 | 1.650 | 3,368 | -10.88 (-86.79%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.490 | 1.690 | 220,074 | -9.71 (-86.70%) |
| ProShares Ultra Solana ETF | SLON | 5.130 | 5.500 | 211,604 | -33.06 (-86.57%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.010 | 0.9880 | 25,851 | -6.50 (-86.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

