52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nuwellis, Inc. - Common Stock | NUWE | 2.210 | 2.570 | 81,912 | -53.65 (-96.04%) |
| Abpro Holdings, Inc - Common Stock | ABP | 1.270 | 1.670 | 2,656,041 | -28.13 (-95.68%) |
| Cemtrex Inc. - Common Stock | CETX | 1.500 | 1.550 | 431,884 | -32.25 (-95.56%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.960 | 3.180 | 62,587 | -60.04 (-95.30%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.170 | 1.260 | 906,055 | -23.71 (-95.30%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.330 | 1.320 | 63,383 | -26.27 (-95.18%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.790 | 1.790 | 52,569 | -34.55 (-95.07%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.650 | 1.630 | 14,068 | -31.66 (-95.05%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.950 | 4.260 | 131,576 | -73.97 (-94.93%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 2.200 | 2.470 | 80,741,174 | -40.63 (-94.86%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.020 | 2.040 | 2,278 | -37.18 (-94.85%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.500 | 2.670 | 45,634 | -45.50 (-94.79%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 7.920 | 8.280 | 125,959 | -143.92 (-94.78%) |
| AiRWA Inc. - Common Stock | YYAI | 1.050 | 1.110 | 770,928 | -19.02 (-94.77%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 4.800 | 5.360 | 44,644,174 | -86.20 (-94.73%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.160 | 1.180 | 42,219 | -19.64 (-94.42%) |
| Moolec Science SA - Ordinary Shares | MLEC | 5.000 | 5.010 | 21,754 | -84.62 (-94.42%) |
| Cyngn Inc. - Common stock | CYN | 1.550 | 1.630 | 495,466 | -26.15 (-94.41%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.150 | 1.220 | 64,626 | -18.77 (-94.23%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.800 | 2.660 | 140,636 | -45.70 (-94.23%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 3.630 | 4.090 | 32,986 | -58.47 (-94.15%) |
| BioVie Inc. - Common stock | BIVI | 1.150 | 1.190 | 75,383 | -17.45 (-93.82%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.620 | 1.790 | 1,117,684 | -23.89 (-93.65%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.120 | 1.480 | 329,053 | -16.48 (-93.64%) |
| ProShares UltraShort Silver | ZSL | 2.150 | 2.360 | 175,609,103 | -31.46 (-93.60%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.550 | 2.710 | 40,360 | -36.45 (-93.46%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.460 | 5.120 | 820,380 | -74.27 (-93.15%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.900 | 6.230 | 1,122,938 | -77.61 (-92.93%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.500 | 1.610 | 42,802,060 | -18.94 (-92.66%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.760 | 1.760 | 175,643 | -22.22 (-92.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

