52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Xcel Brands, Inc - Common Stock | XELB | 1.250 | 1.270 | 36,142 | -3.29 (-72.50%) |
| LogProstyle Inc. Common Shares | LGPS | 1.020 | 1.020 | 6,964 | -2.68 (-72.43%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.290 | 2.290 | 137,606 | -6.01 (-72.40%) |
| Palatin Technologies, Inc. Common Stock | PTN | 15.51 | 17.02 | 33,512 | -39.99 (-72.05%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.560 | 1.730 | 4,665,775 | -4.02 (-72.04%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.110 | 1.140 | 495,214 | -2.83 (-71.83%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.410 | 1.350 | 128,737 | -3.59 (-71.80%) |
| Lifevantage Corporation - Common Stock | LFVN | 6.490 | 6.340 | 113,897 | -16.51 (-71.78%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.310 | 1.390 | 40,494 | -3.32 (-71.74%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.610 | 1.680 | 2,990,351 | -4.08 (-71.70%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.720 | 3.150 | 5,792,128 | -9.40 (-71.65%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.360 | 2.380 | 7,355 | -5.95 (-71.60%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.350 | 1.420 | 162,097 | -3.37 (-71.41%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.620 | 1.550 | 39,597 | -4.02 (-71.29%) |
| RxSight, Inc. - Common Stock | RXST | 8.840 | 9.570 | 3,430,083 | -21.88 (-71.22%) |
| Pulmonx Corporation - Common Stock | LUNG | 2.040 | 2.100 | 373,295 | -5.01 (-71.06%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.540 | 2.590 | 2,149,357 | -6.23 (-71.04%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.120 | 1.210 | 243,090 | -2.73 (-70.91%) |
| China Liberal Education Holdings Limited - Ordinary Shares | CLEU | 1.030 | 1.030 | 0 | -2.51 (-70.90%) |
| MaxCyte, Inc. - Common Stock | MXCT | 1.430 | 1.470 | 461,568 | -3.48 (-70.88%) |
| FMC Corp | FMC | 15.20 | 15.01 | 4,014,741 | -36.84 (-70.79%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.110 | 1.080 | 271,192 | -2.68 (-70.71%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.320 | 1.410 | 88,357 | -3.18 (-70.67%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.200 | 1.190 | 96,667 | -2.88 (-70.59%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 3.880 | 3.710 | 140,847 | -9.24 (-70.42%) |
| Biohaven Ltd. Common Shares | BHVN | 11.11 | 11.36 | 2,841,445 | -26.37 (-70.36%) |
| Brazil Potash Corp. Common Shares | GRO | 2.300 | 2.220 | 437,410 | -5.39 (-70.09%) |
| SmartKem, Inc. - Common Stock | SMTK | 1.110 | 1.090 | 46,183 | -2.59 (-70.00%) |
| NewcelX Ltd. - Ordinary Shares | NCEL | 2.190 | 2.210 | 49,079 | -5.10 (-69.96%) |
| HighPeak Energy, Inc. - Common Stock | HPK | 4.380 | 4.260 | 717,596 | -10.17 (-69.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

