52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aditxt, Inc. - Common Stock | ADTX | 1.260 | 1.260 | 2,863 | -6750.49 (-99.98%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.570 | 2.570 | 1,107 | -5933.43 (-99.96%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 10.11 | 10.11 | 498 | -6569.89 (-99.85%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.750 | 2.750 | 4 | -1393.25 (-99.80%) |
| CDT Equity Inc. - Common Stock | CDT | 1.680 | 1.680 | 2 | -850.32 (-99.80%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.100 | 1.100 | 311 | -552.90 (-99.80%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 2.640 | 2.640 | 236 | -1077.36 (-99.76%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.010 | 2.010 | 910 | -588.99 (-99.66%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.180 | 2.180 | 0 | -540.22 (-99.60%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.540 | 1.540 | 242 | -314.46 (-99.51%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 5.055 | 5.055 | 13 | -875.15 (-99.43%) |
| Aclarion, Inc. - Common Stock | ACON | 6.340 | 6.340 | 1 | -1012.13 (-99.38%) |
| Solana Company - Class A Common Stock | HSDT | 2.890 | 2.890 | 47 | -362.66 (-99.21%) |
| Quhuo Limited - American Depository Shares | QH | 1.110 | 1.110 | 1,659 | -124.89 (-99.12%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 1.920 | 1.920 | 45 | -211.45 (-99.10%) |
| Cyngn Inc. - Common stock | CYN | 3.010 | 3.010 | 172 | -250.49 (-98.81%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.370 | 2.370 | 52 | -196.38 (-98.81%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.040 | 1.040 | 1,661 | -84.76 (-98.79%) |
| NuCana plc - American Depositary Shares | NCNA | 3.470 | 3.470 | 477 | -246.53 (-98.61%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 4.050 | 4.050 | 19 | -279.75 (-98.57%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 6.670 | 6.670 | 17 | -397.33 (-98.35%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 4.680 | 4.680 | 0 | -274.92 (-98.33%) |
| AiRWA Inc. - Common Stock | YYAI | 1.020 | 1.020 | 2,908 | -50.48 (-98.02%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.010 | 1.010 | 143 | -46.87 (-97.89%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.830 | 2.830 | 716 | -130.17 (-97.87%) |
| Globavend Holdings Limited - Ord Shares | GVH | 3.456 | 3.456 | 46 | -126.54 (-97.34%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.910 | 2.910 | 1,192 | -97.59 (-97.10%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.610 | 2.610 | 0 | -82.89 (-96.95%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 1.120 | 1.120 | 2,067 | -34.58 (-96.86%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 3.480 | 3.480 | 371 | -105.07 (-96.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

