52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SOBR Safe, Inc. - Common Stock | SOBR | 1.770 | 2.090 | 153,727 | -6.49 (-78.56%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.510 | 1.530 | 13,124 | -5.50 (-78.46%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.120 | 2.110 | 25,722 | -7.72 (-78.46%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.050 | 1.755 | 2,858,473 | -7.45 (-78.42%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.360 | 1.390 | 54,434 | -4.94 (-78.41%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.440 | 1.590 | 235,363 | -5.19 (-78.27%) |
| Atomera Incorporated - Common Stock | ATOM | 2.310 | 2.360 | 573,546 | -8.24 (-78.10%) |
| Biodesix, Inc. - Common Stock | BDSX | 5.460 | 5.580 | 43,495 | -19.34 (-77.98%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.180 | 4.090 | 14,308 | -14.72 (-77.88%) |
| iQSTEL Inc. - Common Stock | IQST | 2.910 | 2.970 | 45,423 | -10.17 (-77.75%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.920 | 6.740 | 734,121 | -24.15 (-77.73%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.180 | 1.210 | 89,256 | -4.10 (-77.65%) |
| Bonk, Inc. - Common Stock | BNKK | 2.760 | 2.770 | 103,354 | -9.51 (-77.51%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.460 | 2.610 | 116,690 | -8.44 (-77.43%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.510 | 1.660 | 2,580,789 | -5.18 (-77.43%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.790 | 1.800 | 60,689 | -6.13 (-77.40%) |
| INmune Bio Inc. - Common stock | INMB | 1.490 | 1.530 | 324,465 | -5.05 (-77.22%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.270 | 1.340 | 75,176 | -4.30 (-77.22%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.300 | 3.450 | 186,686 | -11.06 (-77.02%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 2.160 | 2.390 | 88,307 | -7.21 (-76.95%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.390 | 2.340 | 84,054 | -7.96 (-76.91%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.180 | 1.210 | 619,142 | -3.83 (-76.45%) |
| DevvStream Corp. - Common Stock | DEVS | 1.364 | 1.380 | 25,468 | -4.43 (-76.44%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 4.000 | 4.040 | 1,089,038 | -12.96 (-76.41%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.71 (-76.34%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.980 | 2.025 | 13,909 | -6.38 (-76.32%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.610 | 2.540 | 253,964 | -8.39 (-76.27%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.890 | 2.890 | 1,816 | -9.18 (-76.06%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.660 | 1.700 | 3,705 | -5.26 (-76.01%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.890 | 2.880 | 37,014 | -9.10 (-75.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

