52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.200 | 3.200 | 3,750 | -22.70 (-87.64%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.248 | 1.240 | 5,904 | -8.75 (-87.52%) |
| Elme Communities Common Stock | ELME | 2.190 | 2.180 | 14,479 | -14.85 (-87.15%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.300 | 1.320 | 5,332 | -8.74 (-87.05%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.410 | 2.400 | 4,123 | -16.19 (-87.04%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.950 | 1.970 | 731 | -12.87 (-86.85%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.680 | 1.660 | 919 | -11.07 (-86.82%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.440 | 3.480 | 12,338 | -22.36 (-86.67%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.305 | 5.630 | 13,372 | -34.12 (-86.55%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.390 | 1.390 | 1,705 | -8.90 (-86.49%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -13.18 (-86.48%) |
| FST Corp. - Ordinary Shares | KBSX | 1.155 | 1.155 | 6 | -7.34 (-86.41%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.490 | 1.500 | 4,727 | -9.41 (-86.33%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.310 | 4.530 | 18,020 | -26.89 (-86.19%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.699 | 2.750 | 16,832 | -16.20 (-85.72%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.215 | 1.230 | 67,536 | -7.23 (-85.62%) |
| FatPipe, Inc. - common stock | FATN | 1.870 | 1.860 | 29,084 | -11.13 (-85.62%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.050 | 1.050 | 35,367 | -6.21 (-85.54%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.370 | 1.320 | 3,141 | -8.10 (-85.53%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.190 | 2.220 | 1,174 | -12.79 (-85.39%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.560 | 1.580 | 356 | -9.10 (-85.36%) |
| iQSTEL Inc. - Common Stock | IQST | 2.000 | 2.030 | 9,768 | -11.08 (-84.71%) |
| Creative Media - Common Stock | CMCT | 2.730 | 2.780 | 1,173 | -15.12 (-84.71%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.110 | 1.130 | 1,373,455 | -6.12 (-84.65%) |
| eHealth, Inc. - Common Stock | EHTH | 1.675 | 1.700 | 8,854 | -9.15 (-84.53%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.74 (-84.46%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.100 | 5.100 | 26,893 | -27.66 (-84.43%) |
| Digimarc Corporation - Common Stock | DMRC | 4.900 | 4.860 | 4,082 | -26.48 (-84.38%) |
| TG-17, Inc. - Common Stock | OBAI | 5.170 | 3.130 | 22,502,461 | -27.83 (-84.33%) |
| INmune Bio Inc. - Common stock | INMB | 1.440 | 1.440 | 20,046 | -7.74 (-84.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

